D Morris (18): Mens Open Singles Monday 13th August 2012 | Deer Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 318 | 500 | 195 | 408 | 350 | 405 | 185 | 508 | 314 | 3183 | 151 | 418 | 480 | 344 | 488 | 401 | 208 | 404 | 319 | 3213 | 6396 | ||
SI | 12 | 8 | 4 | 2 | 10 | 6 | 16 | 18 | 14 | OUT | 11 | 3 | 7 | 17 | 1 | 15 | 5 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 4 | NR | NR | 6 | 4 | NR | 2 | NR | 5 | 21 | 4 | 5 | 5 | NR | 6 | 4 | 4 | NR | 4 | 32 | NR | ||
Stableford | 3 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 13 | 2 | 2 | 3 | 0 | 2 | 3 | 2 | 0 | 3 | 17 | 30 | ||
Result: 30 Points |
6th place (Scott Nightingale) 8th place (David Marshall)
Back to Mens Open Singles pages.
Compare this round against others in the competition