The contact for this competition is Andrew Tancock (07787 730293)
| Time | Team |
| 08:12 | |
| 08:20 | |
| 08:28 | |
| 08:36 | |
| 08:44 | |
| 08:52 | |
| 09:00 | |
| 09:08 | |
| 09:16 | Andrew Milliken (11.6), Graham Hobbs (17.0) & Mike Phillips (22.7) |
| 09:24 | Michael Mcgovern (7.6), James Crawford (7.7) & Derek Hendren (8.0) |
| 09:32 | Dougie Cockburn (13.4), John McClymont (18.7) & Liam John Maguire |
| 09:40 | Jan Tadrowski (17.1), William Wilson (17.4) & Neil Houston (18.2) |
| 09:48 | Kenneth Mowbray (5.5), George Mcintyre (16.5) & Thomas Clemison (23.3) |
| 09:56 | Peter Thomas Rafferty (7.4), Malcolm Cowan (14.0) & John Paterson (15.7) |
| 10:04 | William Dalziel (7.7), John Armit (18.5) & Colin Shepherd (18.5) |
| 10:12 | Alex Mckenzie (6.4), Andy Hunter (7.2) & Bill Steel (17.5) |
| 10:20 | Bill Wilson (12.3), John Selkirk (26.7) & John Woods (27.8) |
| 10:28 | Reserved |
| 10:36 | Angus Hair (13.1), Steve Antosik (18.4) & Robert Weir (23.2) |
| 10:44 | Eric Shaw (12.3), Allan Wilson (15.1) & Jan Ramchurn (16.0) |
| 10:52 | Andrew Baird Coupar (14.2), Robert Gilbert (18.9) & James Senior Shade (19.4) |
| 11:00 | George Combes (7.2), Gary Young (13.0) & Richard Mitchell (13.8) |
| 11:08 | Francis McNamara (8.0), Alan Duff (12.4) & John Neil Divitt Brewster (14.0) |
| 11:16 | |
| 11:24 | Reserved |
| 11:32 | George Clark (16.0), Douglas Moore (19.4) & Douglas Aitken (21.0) |
| 11:40 | |
| 11:48 | Crawford Wright (10.1), David J Craig (10.7) & Stephen Pollock (14.2) |
| 11:56 | Ian Purves (19.0), Andrew Wilson (22.8) & John Forsyth (23.7) |
| 12:04 | William Christie (16.3), Keith W Marshall (17.2) & Colin J Mcgill (23.2) |
| 12:12 | Reserved |
| 12:20 | Denis Cunningham (16.6), David Lee (19.8) & James R Gordon (23.4) |
| 12:28 | |
| 12:36 | Jim Stewart (8.0), Alan Rome (11.4) & Robert Stokes (12.9) |
| 12:44 | David R Elliot (11.7), James McWhir (15.2) & John Quin (21.1) |
| 12:52 | |
| 13:00 | Stephen Maskrey (7.5), Mark Wardrop (13.2) & Sam Stanton (13.7) |
| 13:08 | |
| 13:16 | Reserved |
| 13:24 | Reserved |
| 13:32 | Reserved |
| 13:40 | Reserved |
| 13:48 | Reserved |
| 13:56 | Reserved |
| 14:04 | Reserved |
| 14:12 | Reserved |
| 14:20 | Reserved |
| 14:28 | Reserved |
| 14:36 | Dennis Beveridge (0.6), James Philip (9.1) & David Whyte (14.2) |
| 14:44 | |
| 14:52 | |
| 15:00 | Robert G Brown (4.0), T C Cordery (7.4) & John D Porteous (9.1) |
| 15:08 | Stewart Hendrie (7.6), John Bell (9.3) & James Bell (11.1) |