The contact for this competition is Malcolm Brown (07801714390)
Time | |
07:00 | James Price (14.2), Magnus Deans (15.1) & Neil Houston (16.3) |
07:08 | Peter Smillie (13.8), John M Wilson (18.1) & Mike Phillips (22.5) |
07:16 | Andrew Milliken (11.6), Philip Broadley & Stewart McIntosh |
07:24 | Derek Tait (10.9), Malcolm MacDonald & Martin Tutt |
07:32 | Craig Torrance (7.3), Bryan Baxter (10.0) & David Fairbairn (12.5) |
07:40 | Ryan Chapman (8.6), Iain Bett (12.6) & William French (12.9) |
07:48 | Robert English (0.4), Bruce Rutherford (12.1) & Scott Hale (33.5) |
07:56 | William Whitefield (16.8), Robert Gilbert (18.9) & James Young Thomson (24.6) |
08:04 | |
08:12 | |
08:20 | Stuart Dunn (4.1), Derek Dunn (5.5) & Alistair McKay (7.2) |
08:28 | |
08:36 | Allan McDonaugh (-0.6), Sam Jackson (4.5) & David Thomson |
08:44 | David Falconer Chalmers (8.6), John Plunkett (9.2) & Alexander White (11.3) |
08:52 | William Stuart (7.2), David R Elliot (11.8) & William J Henderson (14.1) |
09:00 | Scott Thomas Paterson (7.2), Ronnie Young (11.8) & Derek Carruthers |
09:08 | Steven McKintosh (-0.3), Stephen Pyott (13.3) & Iain Fairley (19.2) |
09:16 | Gary Tully (7.0), James Steven Hamilton (9.9) & Joseph Johnston |
09:24 | Roy Beattie (6.9), Andrew Peace (8.5) & Keith Anderson (12.4) |
09:32 | Stevie R Wilson (-0.6), Brian Thomson (0.5) & Keith Wilson (1.6) |
09:40 | |
09:48 | John Kerr (4.1), George Sives (5.8) & James McWhir (14.3) |
09:56 | Stephen McPake (5.5), Craig Geekie (6.9) & John Clifton (7.9) |
10:04 | Allan Brown (11.7), Alexander Rothney (16.0) & John Quin (20.0) |
10:12 | |
10:20 | |
10:28 | Todd MacDonald (4.9), Graham Duke (19.3) & Stuart Hamilton (21.2) |
10:36 | Bill Wilson (12.9), Scott Buchanan Douglas (14.9) & George Cummings Douglas (15.7) |
13:00 | Alan Purvis (-1.5), Alan Purvis Junior (2.5) & Paul James Logan (4.1) |
13:08 | Milan Govan (-0.8), Greg Rutherford (6.0) & Adam Haycock (10.2) |
13:16 | |
13:24 | |
13:32 | |
13:40 | |
13:48 | Stuart Durkin (9.9), Michael Minister (10.0) & Chris Laird |
13:56 | |
14:04 |