The contact for this competition is Steve Antosik (07710565800)
| Time | Team |
| 08:30 | |
| 08:40 | |
| 08:50 | |
| 09:00 | James Price (14.2), Magnus Deans (15.1) & Hamish Leisk |
| 09:10 | |
| 09:20 | Mark Irvine (4.0), David Falconer Chalmers (8.6) & Derek Carruthers |
| 09:30 | Ian Wemyes (14.0), Jim Middleton (14.8) & William Nimmo (16.0) |
| 09:40 | William Whitefield (16.8), Robert Gilbert (18.9) & James Young Thomson (24.9) |
| 09:50 | Ian Campbell (9.0), John McLachlan (11.2) & Stewart Kerr (25.0) |
| 10:00 | Colin Shanks (11.0), Keith Allan (13.0) & Andy Ownson (17.0) |
| 10:10 | Colin Ballintyne (6.0), Angus Hair (13.1) & Paul Laird (15.1) |
| 10:20 | Ken Innes (13.0), Andrew P Thomson (18.6) & Alistair Sutherland (19.7) |
| 10:30 | Jim Hardy (17.2), Thomas Digby (19.4) & Bernard Fox (26.5) |
| 10:40 | Peter Folland (21.0), James Logan (27.4) & Walter Curle (29.6) |
| 10:50 | Robin Aitken (7.9), Malcolm Brown (14.5) & Ian Purves (19.0) |
| 11:00 | Eric Smith (7.9), E Bird (13.0) & Bruce Marshall (19.6) |
| 11:10 | Ian M Durham (6.4), Ian C Finlayson (18.0) & John Pollit (18.0) |
| 11:20 | James Ross (18.0), Robert Collins (20.0) & Graeme Ogilvie (23.2) |
| 11:30 | Allan Wilson (15.1), John McIlroy (16.9) & Steve Antosik (18.4) |
| 11:40 | Hugh Campbell (11.4), Robert Stokes (12.9) & N Moody (13.0) |
| 11:50 | Andrew Reid (6.5), John Nelson (17.2) & David Reid (36.4) |
| 12:00 | David Landles (7.2), Iftakhar Ali (14.2) & Derrick Mills (15.0) |
| 12:10 | Philip Brunton (23.1), Ernie Obern (28.0) & James Stewart (32.9) |
| 12:20 | |
| 12:30 | |
| 12:40 | |
| 12:50 | Michael Minister (10.0), David J Craig (10.7) & John Quin (21.1) |
| 13:00 | David Hastings (5.0), J Cammie Stewart (7.0) & Edward Dalgleish (19.1) |
| 13:10 | |
| 13:20 | |
| 13:30 |