The contact for this competition is William Whitefield (07956076142)
Time | Team |
08:30 | James Murphy (12.0), Tommy Kelly (15.0) & Mathew donaughy (19.0) |
08:38 | Charles Wylie (11.0), James galbraith (13.0) & William Wilson (14.3) |
08:46 | George Sutherland (1.0), Stephen Smith (13.5) & William Whitefield (16.8) |
08:54 | James Price (14.5), Magnus Deans (15.1) & James Logan (25.8) |
09:02 | John Bell (8.3), James Bell (10.3) & Derek Carruthers (19.3) |
09:10 | Thomas Robb (14.5), Robert Barkey (16.2) & L Anderson (18.0) |
09:18 | Neil Rennie (14.8), J Tug Wilson (16.6) & Walter Davidson (24.1) |
09:26 | Bill Allan (8.8), Brian Johnston (12.2) & Ian Finlayson (16.6) |
09:34 | Alan Grey (11.0), Ian Millar (12.0) & Steve Millar (12.0) |
09:42 | Tony Lang (7.0), robert Lannen (10.0) & R Cullen (12.0) |
09:50 | David Erskin (20.0), John Toole (21.0) & Jim Price (22.0) |
09:58 | Allan Wilson (11.8), Angus Hair (12.8) & Steve Antosik (20.0) |
10:06 | George Grey (11.0), Bob Oneil (11.0) & Robert Rielly (13.0) |
10:14 | G Somerville (13.0), Stephen Burns (13.9) & Paul Laird (15.1) |
10:22 | Keith Allen (7.0), Colin Shanks (11.0) & Andy Owenson (21.3) |
10:30 | Robert G Clelland (8.3), Brian Sharpe (12.0) & Jim MacFadyen (15.0) |
10:38 | PETER JACKSON (13.8), Kenneth Batten (16.2) & Hamish C Mackay (16.9) |
10:46 | Brian Manson (13.9), William Hunter (21.3) & Bruce McKenzie (21.3) |
10:54 | P Crighton (11.0), Kenneth D Scott (18.3) & Stanley Ross (24.1) |
11:02 | Ian M Durham (6.4), Ian C Finlayson (18.0) & John Pollitt (23.1) |
11:10 | Andy Hunter (7.2), Joe Douglas (12.0) & Andrew P Thomson (18.0) |
11:18 | Bill Henderson (10.0), Bill McMahon (10.0) & Andy McMahon (18.0) |
11:26 | John McIlroy (15.8), Ian Purves (17.3) & Thomas Digby (19.4) |
11:34 | Andy Bogle (6.0), Eric Smith (7.9) & Bob Elrick (9.0) |
11:42 | Eric Shaw (12.5), Robert Gilbert (19.5) & James Young Thomson (24.6) |
11:50 | Alistair Henderson (7.0), Robert Stokes (12.9) & S Stanton (13.0) |
11:58 | alan mcdonald (14.0), Keith Hasson (14.4) & Jim Lowson (20.5) |
12:06 | Graham Clark (8.1), Gerry A McCann (17.2) & Alex Preston (19.5) |
12:14 | Ian Davidson (15.8), John Connery (17.6) & John McCool (18.4) |
12:22 | Robin Aitken (7.9), John Nelson (17.2) & Bernard Fox (25.0) |
12:30 | John Kerr (3.1), John Quin (16.8) & James McWhir (17.2) |
12:38 | Brian Christie (9.7), William Cruise (12.0) & Robert White (19.5) |
12:46 | Wood David (18.0), Alistair Sutherland (19.7) & Michael Bates (21.8) |
12:54 | Peter Folland (19.2), Jeffrey Wallace (30.4) & Edward Dollochan (32.4) |
13:02 | |
13:10 | Bert Currie (12.8), James Banks (14.3) & Charles Hunter (19.1) |
13:18 | James McKnight (7.0), Michael Kayes (11.0) & Alex McCarther (15.0) |
13:26 | |
13:34 | |
13:42 | |
13:50 | |
13:58 | James Cameron (13.0), Joshua Mcdowall (20.0) & John Miller (27.6) |
14:06 | |
14:14 | Andrew Keddie (12.0), Derek Lindsay (13.0) & William Mitchell (13.0) |
14:22 | |
14:30 | |
14:38 | |
14:46 | |
14:54 | |
15:02 |