The contact for this competition is Ian Purves (07785727609)
| Time | Team |
| 08:04 | |
| 08:12 | James Price (14.2), Magnus Deans (15.1) & Edward Dollochan (30.8) |
| 08:20 | |
| 08:28 | |
| 08:36 | |
| 08:44 | |
| 08:52 | |
| 09:00 | David R Elliot (11.7), Stephen Smith (12.2) & Andrew Baird Coupar (14.2) |
| 09:08 | |
| 09:16 | Brian Christie (8.0), Willie Crews (10.0) & Bob White (20.0) |
| 09:24 | Tom Jamieson (5.7), Joshua Mcdowall (20.0) & James Cameron (21.8) |
| 09:32 | Michael Devine (2.7), John Williamson Ii (8.6) & Stuart McMURDO (15.1) |
| 09:40 | John M Wilson (18.1), Muir Robertson (28.0) & Hamish Leisk |
| 09:48 | Eric Shaw (12.3), Allan Brown (13.5) & John McIlroy (16.9) |
| 09:56 | James McWhir (15.2), Jan Ramchurn (16.0) & Alexander Rothney (16.0) |
| 10:04 | Roderick Mackenzie (12.8), Angus Hair (13.1) & Thomas Digby (19.4) |
| 10:12 | Keith Allen (7.0), Colin Shanks (11.0) & Andy Owenson (18.0) |
| 10:20 | Alex Forsyth (17.2), John Nelson (17.2) & Walter Curle (29.6) |
| 10:28 | Ken Innes (13.0), Robin Cook (15.7) & Andrew P Thomson (18.6) |
| 10:36 | Bill Henderson (10.0), Bill McMahon (10.0) & Andy McMahon (18.0) |
| 10:44 | Ian M Durham (6.4), Ian C Finlayson (18.0) & John Pollitt (23.1) |
| 10:52 | Mark Coke (16.2), Colin Johnstone (16.7) & Christopher Gay (18.0) |
| 11:00 | Sam Morrison (13.3), Thomas Robb (14.5) & Lawerence Anderson (17.0) |
| 11:08 | Robin Aitken (7.9), Bernard Fox (26.5) & Jeffrey Wallace (31.1) |
| 11:16 | Kenny Livingstone (13.0), Billy Allan (19.3) & David Jame Gilmour (21.1) |
| 11:24 | Scott McDermott (5.9), Alan McHoul (10.2) & John M J Barry (11.9) |
| 11:32 | David Newlands (11.2), Jim Wilson (13.5) & G Birch (14.5) |
| 11:40 | Stephen Hogley (18.2), Philip Brunton (23.1) & James Stewart (32.9) |
| 11:48 | Iain MacPhail (9.0), Alec Dewar (13.0) & Peter Folland (21.0) |
| 11:56 | Allan Wilson (15.1), Steve Antosik (18.4) & Ian Purves (19.0) |
| 12:04 | Graham Clark (8.1), Gerry A McCann (17.2) & Rab French (22.0) |
| 12:12 | Alistair Henderson (6.1), Alan Lee (12.9) & Robert Stokes (12.9) |
| 12:20 | |
| 12:28 | Gordon Paton (12.5), Kenny Paton (16.0) & Mark Docherty (27.1) |
| 12:36 | |
| 12:44 | |
| 12:52 | |
| 13:00 | Martin Rutherford (6.4), Scott Neill (14.3) & Andrew Grant |
| 13:08 | |
| 13:16 | |
| 13:24 | |
| 13:32 | |
| 13:40 | |
| 13:48 | |
| 13:56 | Steve Ellis (2.0), Eric Poynter (18.0) & John Quin (21.1) |
| 14:04 | |
| 14:12 | |
| 14:20 | |
| 14:28 | |
| 14:36 | John Bell (9.3), James Bell (10.3) & A McLean (12.8) |
| 14:44 | |
| 14:52 | |
| 15:00 |