The contact for this competition is James Young Thomson (07711389853)
Time | Team |
07:00 | |
07:08 | |
07:16 | |
07:24 | |
07:32 | |
07:40 | Neil Houston (17.0), Brian Carrol (24.0) & Walter Lewis (24.0) |
07:48 | Andrew Baird Coupar (15.2), Robert Gilbert (19.5) & James Young Thomson (24.6) |
07:56 | |
08:04 | John M Wilson (18.1), Mike Phillips (21.1) & Robert Burns (22.0) |
08:12 | |
08:20 | |
08:28 | Derek Dunn (6.6), Bishop Gordon (7.0) & Bishop Greig (8.0) |
08:36 | |
08:44 | Stuart Dunn (5.4), James Black (19.0) & James Dryburgh (21.0) |
08:52 | Charles Churchmichael (), Chris Laird () & Stuart Durkin (9.9) |
09:00 | Michael Cummings (16.1), Gerry Stachini (17.5) & John Nolan (22.4) |
09:08 | Greg Rutherford (6.4), Alexander White (11.1) & Bruce Rutherford (12.1) |
09:16 | Stephen McDaid (11.7), Michael Clusker (15.2) & Stephen Hepburn (18.0) |
09:24 | Joseph Johnston (), Andrew Peace (7.3) & Roy Andrew Beattie (8.0) |
09:32 | John McIlroy (15.7), Ian Purves (17.3) & Steve Antosik (20.0) |
09:40 | David Mitchell (16.4), Denis Cunningham (18.0) & Thomas Digby (19.4) |
09:48 | |
09:56 | Kevin McGeown (18.0), Steven McGeown (20.0) & Martyn Wolfe (21.5) |
10:04 | Andrew Dickson (14.7), David Blake (18.2) & Michael Donald (18.9) |
10:12 | Colin Munro (7.0), Adam Haycock (9.0) & Tammy Haycock (22.0) |
10:20 | Scott Bryson (9.7), Steven Kerr (9.8) & Maureen Quin (14.4) |
10:28 | Milan Govan (-0.4), Kenny Ettles (5.0) & Scott Glover (12.0) |
10:36 | Jan Ramchurn (13.2), David McWhir (16.0) & James McWhir (16.9) |
10:44 | Lesley Wilson (), Allan Wilson (11.1) & Christine Clarke (26.8) |
10:52 | Ian Temperley (6.5), Tom Black (14.5) & Mathew Paterson (20.0) |
11:00 | Craig Thomas (12.9), Michael Dalgleish (19.0) & Marcus Lowe (20.0) |
11:08 | Roderick Mackenzie (12.8), Peter John McCormick (14.6) & James Crawford (28.5) |
11:16 | David Black (5.0), John Bell (8.0) & James Bell (10.3) |
11:24 | Alan Reid (27.5), Jane Susan Mckechnie (28.0) & Gillian Reid (28.2) |
11:32 | Scott Thomas Paterson (7.2), Steven Gill (8.2) & Paul Greig (14.5) |
13:00 | Claire Cunningham (25.4), Mary Stewart (30.3) & James Stewart (32.9) |
13:08 | James Howieson McQue (11.7), James Colligan Daly (14.4) & John Hunter (15.8) |
13:16 | gary money (12.0), John Eadie (14.7) & scott moir (18.0) |
13:24 | |
13:32 | |
13:40 | |
13:48 | Scott Macpherson (6.0), Yvonne Wilson (18.5) & Gordon Wilson (21.0) |
13:56 | Robert Scott Sinclair (), Mark Hunter (7.0) & Scott Fergusson (13.6) |
14:04 | Eric Shaw (11.9), Ian Mckechnie (18.5) & John Forsyth (21.9) |
15:00 | Craig Geekie (6.8), John Geekie (23.1) & Stephanie Geekie (25.2) |