The contact for this competition is Angus Hair (07736350553)
Time | Team |
08:36 | |
08:44 | |
08:52 | Stephen McDaid (7.6), Stephen Smith (11.7) & Raymond Duffy (17.1) |
09:00 | Alex Kemp (11.4), Charles Millar Henderson (13.4) & David Lee (19.5) |
09:08 | Robin Aitken (7.9), Bernard Fox (26.4) & Jeffrey Wallace (31.6) |
09:16 | William Whitefield (16.8), James Young Thomson (24.6) & James Crawford (28.8) |
09:24 | John Nelson (17.2), Walter Curle (28.0) & Muir Robertson (28.0) |
09:32 | John McIlroy (17.2), James Senior Shade (19.4) & John Forsyth (23.4) |
09:40 | |
09:48 | Allan Brown (13.6), James McWhir (14.3) & Jan Ramchurn (15.9) |
09:56 | Ian M Durham (6.4), Ian C Finlayson (18.0) & John Pollit (18.0) |
10:04 | Mark Carruthers (4.9), J J E Simpson (6.1) & D A Macgregor (11.6) |
10:12 | John Morrison (10.2), Angus Hair (13.0) & Ian Purves (19.0) |
10:20 | Joe Douglas (12.0), Ken Innes (14.3) & Andrew P Thomson (18.6) |
10:28 | TONY LYNCH (13.7), Dennis Beveridge & David Whyte |
10:36 | Brian Christie (9.7), Robert White (16.6) & Bobby Lennox (20.8) |
10:44 | David Newlands (11.2), Sam Morrison (13.3) & Lawerence Anderson (17.0) |
10:52 | Gary Melon (2.0), Alex Mckenzie (6.4) & Andy Hunter (7.2) |
11:00 | Gordon Scholes (8.6), David Peat (8.9) & Iain Wallace (15.3) |
11:08 | Alan Leishman (11.1), Thomas Robb (14.5) & G Birch (25.5) |
11:16 | John Mitchell (11.8), Alex Henderson (16.4) & Gordon Daly (21.3) |
11:24 | Phil Roseburgh (10.8), Robert Rielly (14.4) & Robert O'Neill (15.8) |
11:32 | Kenny Livingston (12.2), Billy Allan (19.3) & David Jame Gilmour (21.1) |
11:40 | Allan Burns (19.8), W Redpath (20.3) & George Small (33.2) |
11:48 | George Struthers (14.6), John Booth (24.2) & Douglas Innes (24.9) |
11:56 | Robert HIGGINS (6.8), Mike HAZLEWOOD (13.2) & Henry PIMENTEL (21.3) |
12:04 | Billy Wright (13.0), J Fordyce-Snr (18.0) & T Whyte (18.0) |
12:12 | Keith Hasson (14.4), Jim Lowson (20.5) & Alex Rennie (24.3) |
12:20 | Allan Wilson (15.1), Alexander Rothney (16.0) & Steve Antosik (19.3) |
12:28 | Terry Pollock (6.6), William Dalziel (10.6) & John Nolan (21.0) |
12:36 | William Christie (16.3), Brian J McCarthy (21.5) & Peter D Holburn (23.6) |
12:44 | Iain Macphail (11.0), Peter Folland (21.0) & James Logan (26.8) |
12:52 | IAN ORR (7.7), J Kostigovs (14.7) & Jim Robertson (15.0) |
13:00 | |
13:08 | |
13:16 | |
13:24 | |
13:32 | |
13:40 | |
13:48 | John Bell (9.1), Brian Kelly (9.6) & A McLean (12.8) |
13:56 | Steve Ellis (9.2), Eric Poynter (18.9) & John Quin (20.0) |
14:04 | Walter Grieve (13.6), Ron HASTINGS (17.4) & Andrew Grant |
14:12 | |
14:20 | |
14:28 | Steven Dand (2.3), Chris McArthur (10.7) & Ian MacConnachie (20.8) |
14:36 | Ross Hamilton (9.7), Kevin Balmer (15.2) & Ian Smith (21.4) |
14:44 | |
14:52 |