The contact for this competition is Jan Ramchurn (07403741178)
Time | Team |
08:28 | |
08:36 | |
08:44 | Denis Cunningham (16.6), William Whitefield (16.8) & James Crawford (25.5) |
08:52 | Neil Houston (16.3), Jan Tadrowski (17.1) & William Wilson (17.4) |
09:00 | Brian Christie (9.7), Robert White (16.6) & Bobby Lennox (18.9) |
09:08 | John Morrison (10.2), James Price (14.2) & Magnus Deans (15.1) |
09:16 | |
09:24 | Ian Durham (8.0), John Pollitt (18.0) & Ian MacIntosh (24.0) |
09:32 | Gary Melon (2.0), Alex Mckenzie (6.4) & Andy Hunter (8.0) |
09:40 | David R Elliot (11.8), William J Henderson (14.1) & Alexander Rothney (16.0) |
09:48 | Roy Mac Nicol (16.0), Adam Easton (18.0) & Joe Nimmo (19.0) |
09:56 | Allan Brown (13.6), James McWhir (14.3) & Jan Ramchurn (15.9) |
10:04 | Stewart Hendrie (7.1), John Bell (9.1) & Allan Mclean (13.2) |
10:12 | Angus Hair (13.0), David Lee (19.5) & Peter Folland (21.0) |
10:20 | John Forsyth (23.4), Bernard Fox (26.4) & Jeffrey Wallace (31.6) |
10:28 | Alan Brown (4.3), Alan Rodgers (6.5) & Mark Smit (7.5) |
10:36 | Eric Shaw (11.9), Allan Wilson (15.1) & Steve Antosik (19.3) |
10:44 | Gordon Palmer (1.8), Bryan Hay (4.3) & Scott Brady |
10:52 | Robin Aitken (7.9), John McIlroy (17.2) & James Logan (26.8) |
11:00 | Jim Taylor (6.5), Colin Ballantyne (9.9) & Bruce Bower (18.1) |
11:08 | Gordon Scholes (8.6), David Peat (8.9) & Iain Wallace (15.3) |
11:16 | John Connery (12.0), Ian Davidson (12.0) & John McCool (18.4) |
11:24 | NEIL MCKINVEN (7.1), IAN LUCAS (10.5) & DAVID COLLINGTON (11.5) |
11:32 | KEN HAMILTON (12.2), MARTIN CHALMERS (12.6) & NORMAN WILLIAMSON (24.7) |
11:40 | John Brewster (9.0), Alistair Duff (11.0) & Alan Duff (13.0) |
11:48 | Brian Monkman (13.0), Robert Caldwell (15.0) & John A Brodie (24.0) |
11:56 | Iain Orr (7.0), John Kostigovs (12.0) & Jim Robertson (12.0) |
12:04 | John Mitchell (11.0), Alex Henderson (15.0) & Gordon Daly (18.0) |
12:12 | Keith Hasson (14.0), David McDonald (19.8) & Alex Rennie (21.0) |
12:20 | Mike Keenan (18.0), J. George Fulton (20.0) & Bob Boyden (21.0) |
12:28 | Alan Leishman (13.0), Tom Robb (13.0) & George Birch (18.0) |
12:36 | Sam Morrison (12.0), David Newlands (13.0) & Larry Anderson (18.0) |
12:44 | M Bowden (12.3), J Chalmers (14.5) & T Whyte (18.0) |
12:52 | Kenny Livingston (13.0), Billy Allan (20.0) & David Gilmour (24.0) |
13:00 | Jim Crawford (8.0), Kenny Gibson (8.0) & Stewart Taylor (13.0) |
13:08 | Sam Jackson (4.5), Crawford Wright (10.6) & Eric Poynter (18.9) |
13:16 | Alex Miclukie (11.0), James Senior Shade (19.4) & John Anderson (23.0) |
13:24 | I Strachan (10.6), William. Christie (15.0) & Peter holburn (19.0) |
13:32 | Kenneth Mowbray (5.5), George Mcintyre (16.5) & Thomas Clemison (23.3) |
13:40 | Dennis Beveridge , James Philip & David Whyte |
13:48 | |
13:56 | |
14:04 | Alistair Henderson (7.0), Bob Stokes (12.0) & John Lyle (16.0) |
14:12 | |
14:20 | |
14:28 | Steve Dand (4.0), Ross Hamilton (9.7) & Ian MacConnachie (20.8) |
14:36 | |
14:44 | |
14:52 | Andrew Dickson (14.1), David Blake (18.0) & Michael Donald (18.8) |
15:00 | Allan McDonaugh (-0.6), Stuart Dunn (4.1) & David Thomson |