The contact for this competition is Jan Ramchurn (07403741178)
| Time | Team |
| 08:04 | Neil Rennie (14.8), Jim McEwan (16.4) & Daniel Graham (21.4) |
| 08:12 | |
| 08:20 | |
| 08:28 | Derek Strang (18.8), John Selkirk (26.7) & John Woods (27.8) |
| 08:36 | Alistair D Scott (7.2), James reid (8.4) & James Reid (8.4) |
| 08:44 | Robert BELL (17.1), Robert RANKIN (23.7) & Nicholas BENNETT (26.0) |
| 08:52 | Robin Cockburn (6.2), Ronnie Stuart (6.4) & Alan Farquharson (7.0) |
| 09:00 | John Bell (9.3), James Bell (11.1) & Steven Paton |
| 09:08 | Denis Cunningham (16.6), David Lee (19.8) & James Crawford (29.4) |
| 09:16 | Robert Herd (6.8), George Mcintyre (16.5) & mark Ferrie (18.6) |
| 09:24 | James Price (14.2), Magnus Deans (15.1) & John Forsyth (23.7) |
| 09:32 | A Sexton (15.6), R Glen (23.6) & J L Taylor (27.7) |
| 09:40 | Bruce Munro (11.8), Willie Steven (14.5) & Donald Hutchison (14.6) |
| 09:48 | Keith McKenzie (7.0), Stephen Connachan (7.6) & David McLeod (8.1) |
| 09:56 | Dennis Beveridge , James Philip & David Whyte |
| 10:04 | Scott Bryson (7.0), Stewart Hendrie (7.6) & Ross Hamilton (9.3) |
| 10:12 | Brian Christie (9.7), Kevin Shelfer (16.5) & George Inkster (26.4) |
| 10:20 | Gary Mellon (1.9), Alex Mckenzie (6.4) & Andy Hunter (7.2) |
| 10:28 | Jan Tadrowski (17.1), William Wilson (17.4) & Neil Houston (18.2) |
| 10:36 | Stephen Smith (12.2), William Whitefield (16.8) & James Young Thomson (24.9) |
| 10:44 | Angus Hair (13.1), John McIlroy (16.9) & Ian Purves (19.0) |
| 10:52 | Ken Scotland (7.6), Martin Reid (7.7) & Graeme McGregor (16.2) |
| 11:00 | Allan Brown (13.5), James McWhir (15.2) & Jan Ramchurn (16.0) |
| 11:08 | Ricky Adams (8.5), Stevie Butler (17.0) & Philip Church (17.0) |
| 11:16 | Alan Duff (12.4), John Neil Divitt Brewster (14.0) & Alistair Duff (14.2) |
| 11:24 | Eric Shaw (12.3), Allan Wilson (15.1) & Steve Antosik (18.4) |
| 11:32 | David Newlands (11.2), Jim Wilson (13.5) & Thomas Robb (14.5) |
| 11:40 | Gordon George Calder (7.5), David Aitken (18.6) & John Nimmo (18.8) |
| 11:48 | Andrew Baird Coupar (14.2), Robert Gilbert (18.9) & James Senior Shade (19.4) |
| 11:56 | David Baptie (11.1), Kenny Livingston (11.8) & David Jame Gilmour (21.1) |
| 12:04 | Alistair Henderson (6.1), Robert Stokes (12.9) & Mark Wardrop (13.2) |
| 12:12 | David R Elliot (11.7), William J Henderson (14.2) & Alexander Rothney (16.0) |
| 12:20 | M P JOHNSTON (2.9), C Mcewan (3.2) & M Dodds (3.4) |
| 12:28 | Terry Gillan (7.6), IAN GEORGE BOGGIE (12.0) & Mike MC Goviern (16.0) |
| 12:36 | J Beveridge (13.3), Robert I Macleod (18.1) & S Macmillan (30.8) |
| 12:44 | Jack Marshall (4.4), Gerry Flynn (4.8) & James Johnstone (21.4) |
| 12:52 | John Morrison (10.2), John Nolan (20.8) & James Logan (27.4) |
| 13:00 | David Whillans (4.8), Tommy McGeachy (8.9) & Robert Armstrong (10.9) |
| 13:08 | Sean Brown (1.3), Gordon Palmer (1.8) & Bryan Hay (4.3) |
| 13:16 | Stephen Brown (3.8), Andrew Brown (16.8) & Ian Paton (16.8) |
| 13:24 | |
| 13:32 | |
| 13:40 | |
| 13:48 | |
| 13:56 | |
| 14:04 | |
| 14:12 | |
| 14:20 | Paul W Frain (10.4), David Smith (10.9) & Sidney J Noble (20.0) |
| 14:28 | Alexander Gunn (9.2), William A Murphy (9.2) & Ian Ross (12.1) |
| 14:36 | |
| 14:44 | |
| 14:52 | Paul Morton (4.9), James Stewart (7.2) & Mark Murray (8.0) |
| 15:00 | Milan Govan (-0.8), Stuart Dunn (4.2) & Derek Dunn (5.5) |