The contact for this competition is Iain Stoddart
Time | Team |
07:00 | Mark Allison (1.9), Ross Craig (9.5), Connor McKendrick (15.7) & Chris Caldwell (20.3) |
07:08 | Stuart Breslin (8.9), Thomas Bathe (9.9), Mark Kennedy (11.7) & Ian Breslin (15.9) |
07:16 | Mark Tole (2.6), David Blyth (7.6), Jamie Leadbetter (9.6) & Duncan Bryce (13.2) |
07:24 | Paul Muir (-1.9), Daniel Muir (0.6), Mark Cameron (5.9) & Wilf Kerr (7.6) |
07:32 | Stephen Hislop (1.2), Dean Armstrong (2.5), Graeme Irving (4.6) & Douglas Mcrobert (6.1) |
07:40 | Stewart Clark (8.6), Shay Leifer (10.9), Stuart Retallick (15.6) & Stefan Home (15.7) |
07:48 | Kristofer Bilby (2.2), Allan Smith (2.6), Douglas Cramb (5.3) & Michael Smith (6.0) |
07:56 | Willie Adams (), Brandon Laird (), Chris Laird () & Mark Jamieson (5.1) |
08:04 | Aaron Borthwick (-0.8), A Rutherford (5.4), J Nicholson (12.9) & M Atkin (15.8) |
08:12 | Milan Govan (-1.2), Stuart Dunn (5.3), Derek Dunn (7.7) & Bruce Rutherford (12.1) |
08:20 | Michael Kean (-2.1), Kenneth Alexander (3.9), David Tyrie (8.3) & Alex Renton (9.3) |
08:28 | Thomas Burnett (4.7), Garry Cheyne (7.4), Mark Dalrymple (9.8) & Robert Sutherland (12.9) |
08:36 | Scott Robertson Jnr (5.8), Brian Coyle (8.2), William Richardson (10.0) & Scott Robertson (12.2) |
08:44 | Andrew Spence (3.4), Cameron Spence (6.9), Alan Compton (11.4) & Robbie Compton (16.2) |
08:52 | Steven Moir (), Jennifer Saxton (-3.6), Gavin Dear (-2.5) & Eilidh Watson (0.6) |
09:00 | Scott Henderson (8.0), William Chisholm (8.7), Mark McMillan (11.0) & Alan Thom (13.4) |
09:08 | Craig Osborne (11.9), Liam Frazer (12.2), Craig Marshall (16.2) & Ian Sneddon (17.1) |
09:16 | Craig Walkingshaw (4.4), Michael Galloway (8.0), Liam Goodbrand (8.6) & David Galloway (11.2) |
09:24 | Greg Reilly (5.9), Sandy Imrie (8.0), Colin Slater (10.8) & Edward Mulligan (12.3) |
09:32 | John Baillie (7.2), David Kerr (7.6), Jonathan Oliver (9.9) & Steve Watt (11.7) |
09:40 | Ben Bilgili (1.4), Aaron Yule (4.5), Shaun Sutherland (6.9) & Ross Macnaughton (10.2) |
09:48 | Nick ARMSTRONG (), Alex Mckenzie (6.4), Andy Hunter (7.2) & Bill Steel (17.5) |
09:56 | Ian Millar (8.9), Chris MacLeod (12.9), Kevin Murphy (13.0) & Barry O'Neil (18.2) |
10:04 | David McColm (14.2), Stuart Morrison (18.5), Iain Gardiner (19.6) & Iain Macdonald (21.6) |
10:12 | Brian Scott (4.4), Scott Yule (9.9), Keith Orr (11.5) & Josh mclehose (14.7) |
10:20 | David J Favell (10.6), Graeme Mcleod (12.8), David Cunningham (14.6) & David W Favell (27.8) |
10:28 | James Heward (8.7), Douglas Brown (9.4), Scott Cunningham (20.9) & Mark Burnham (29.4) |
10:36 | Keith Munn (6.2), Kevin Goodman (12.8), David Berry (14.0) & Ian Jamieson (17.2) |
10:44 | Stephen Brogan (4.9), Martin Brogan (7.8), Jack Pollock (8.3) & Charles McCole (12.1) |
10:52 | Greig Kilpatrick (0.6), David Galloway (6.7), Ronnie Bias (10.8) & Barry Cummings (13.5) |
11:00 | Peter Dallas (), Paul James Logan (5.5), Calum Christie (9.4) & Steven Love (16.7) |
11:08 | P McMAHON (2.4), Paul Turner (15.0), Lynn McMahon (15.4) & Dawn Anderson (18.7) |
11:16 | John Reilly (12.5), John robert Reilly (13.3), Michael Aitchison (18.7) & Gavin Gordon (20.4) |
11:24 | Neil McGregor (2.4), Jamie Binning (3.4), Arron Gunn (8.1) & Mr Ally Millar (21.3) |
11:32 | Stephen Hepburn (), Stephen McDaid (9.4), Michael Clusker (14.0) & Marshall Little (17.4) |
11:40 | Barry Dalton (6.8), Chris Smith (7.8), Ian FISHER (11.8) & Gary Fisher (23.5) |
11:48 | Allan Brearley (6.3), Allan Brearley (6.3), Keith Jessiman (7.6) & Keith Wood (8.6)Sean McCarthy (11.8) |
11:56 | Michael Crombie (2.4), Shaun Kelley (6.4), Stefon Dai Thomas (8.9) & Philip Begg (11.3) |
12:04 | John Mackenzie (1.8), William Dalziel (10.7), John Armit (17.7) & Colin Shepherd (18.5) |
12:12 | Ruari Watson (6.3), Scott Fyfe (7.5), Ross Haughie (18.0) & Jamie McLean (20.1) |
12:20 | Callum Townend (7.3), Jonathan McClymont (7.7), Neil Lockhart (11.3) & Iain Grant (17.0) |
12:28 | Grant Higgins (2.4), Campbell McIntosh (4.4), Colin Rintoul (9.9) & Scott Rintoul (20.9) |
12:36 | Ryan Morrison (3.2), Willie Smith (9.7), Kenny Jardine (14.2) & Alan Jnr MacDougall (18.6) |
12:44 | Michael Crichton (4.6), David Morrison (11.8), Eddie Graham (15.8) & Alexander Govan (19.4) |
12:52 | Graeme Proud (3.9), Alan Birnie (7.4), Euan Fraser (17.9) & Mark Birnie (21.5) |
13:00 | Robert Long (3.3), Lewis Gibson (8.5), Stuart Noy (13.8) & Alex Craig (14.8) |
13:08 | Aidan Long (-2.7), Steven Mcmillan (8.3), Andy McIntyre (14.0) & Derek Nichol (18.2) |
13:16 | Ross Thomson (1.5), Neil Morton (8.3), Dean Logan (11.9) & David Milburn (15.5) |
13:24 | Ian Goffin (6.6), Liam Glancy (6.8), Rhuaridh Brown (10.0) & Calum Dick (10.6) |
13:32 | Scott Jordan (), John Bell (7.6), James Bell (10.9) & Neil Fleming (13.0) |
13:40 | Craig Shand (3.6), Colin Wilson (14.6), Gary Leyden (14.7) & Andy Spence (15.0) |
13:48 | derek allison (5.9), Allan Gray (10.4), John Watson (10.8) & Stuart Boyd (17.0) |
13:56 | Ross Chambers (10.0), Robert Cooper (13.5), Stuart David McCann (17.9) & John Scally (20.5) |
14:04 | |
14:12 | |
14:20 | Steven Kane (2.0), Steven KANE JNR (2.5), Richard Gray (5.4) & John Sim (11.2) |
14:28 | Craig Manson (4.1), Stephen Cosgrove (5.1), Shaun Malone (5.6) & Cameron Reynolds (15.9) |
14:36 | Gordon Somerville (7.1), Stuart Gibson (9.7), Bryan Anderson (15.0) & |
14:44 | Robert Wright (2.3), Derek Reid (3.6), Gary Reid (7.2) & Peter Savage (11.5) |
14:52 | Reserved |
15:00 | Reserved |