The contact for this competition is Andrew Tancock (07787730293)
Time | Team |
08:04 | Martyn Gray (4.9), Brendan Dick (6.1) & Gordon Young (13.6) |
08:12 | |
08:20 | |
08:28 | Will Reid (3.2), Stephen Connachan (7.6) & Derek Riddel (8.7) |
08:36 | Donald Scott (4.7), Alistair D Scott (7.2) & James Reid (8.4) |
08:44 | Peter John McCormick (14.6), James R Gordon (18.8) & John Nolan (22.4) |
08:52 | David Young (9.6), Nicholas Greet (19.1) & Peter Wilson (22.7) |
09:00 | William Comrie (5.8), James Mulholland (13.0) & Anthony McKenna (13.9) |
09:08 | Graham Brownlee (13.0), Iain Chalmers (13.5) & James Nicol Smith (15.5) |
09:16 | Magnus Deans (15.1), Graham Hobbs (17.0) & Mike Phillips (21.1) |
09:24 | Ken Innes (9.2), Joseph Douglas (11.2) & Andrew P Thomson (18.0) |
09:32 | Neil Houston (17.0), Jan Tadrowski (17.1) & William Wilson (17.8) |
09:40 | Sam Jackson (4.7), Stewart Hendrie (6.1) & David J Craig (11.2) |
09:48 | John McClymont (17.6), John Forsyth (21.9) & Andrew Wilson (26.4) |
09:56 | Ron Comber (11.1), Bill Wilson (12.1) & John Selkirk (24.7) |
10:04 | David Whitley (9.7), Gordon Clunie (10.2) & PETER JACKSON (13.8) |
10:12 | Alex Mckenzie (6.4), Andy Hunter (7.2) & Bill Steel (17.5) |
10:20 | William Whitefield (16.8), David Lee (18.3) & James Crawford (28.5) |
10:28 | John Kerr (3.1), David R Elliot (11.7) & William J Henderson (12.9) |
10:36 | Allan Brown (10.4), Bernard Fox (25.0) & John Woods (28.1) |
10:44 | Angus Hair (13.1), Steve Antosik (20.0) & Robert Weir (23.5) |
10:52 | Jan Ramchurn (13.2), John McIlroy (15.7) & James McWhir (16.9) |
11:00 | James Finnie (6.1), Goerdon Fenwick (8.4) & George Liddell (14.1) |
11:08 | Alan Duff (12.8), John Neil Divitt Brewster (14.1) & Alistair Duff (14.2) |
11:16 | George Combes (7.2), Gary Young (13.0) & Richard Mitchell (13.8) |
11:24 | Allan Wilson (11.1), Eric Shaw (11.9) & Derek Strang (15.8) |
11:32 | Bobby Brown (13.9), Stuart Ferrier (18.1) & William Houlihan (22.7) |
11:40 | Andrew Baird Coupar (15.2), Robert Gilbert (19.5) & James Senior Shade (20.8) |
11:48 | Dennis Beveridge (), James Philip () & David Whyte () |
11:56 | George Clark (), Kenny Mcgibbon (18.1) & Douglas Moore (19.4) |
12:04 | Ian T Queen (5.9), Ian Campbell (6.1) & Andrew Cronie (10.4) |
12:12 | Ian Downie (), Mike Buchanan (13.4) & John Mcvie (18.0) |
12:20 | Michael Mcgovern (7.6), James Crawford (7.7) & Derek Hendren (8.0) |
12:28 | William Christie (15.7), Keith W Marshall (17.2) & Colin J Mcgill (23.0) |
12:36 | Dougie Cockburn (12.0), David C Sharp (12.9) & Thomas Mackay (15.1) |
12:44 | |
12:52 | |
13:00 | Stuart Tidy (4.7), Bruce MacNaughton (12.1) & Brian Rodger (22.4) |
13:08 | |
13:16 | |
13:24 | |
13:32 | |
13:40 | |
13:48 | |
13:56 | |
14:04 | |
14:12 | |
14:20 | |
14:28 | |
14:36 | Antony Davey (13.1), Stephen Yorke (16.4) & Ian MacConnachie (17.4) |
14:44 | Richard Myles (4.3), William A Murphy (9.2) & William M Laing (9.8) |
14:52 | Ian Cuthbert (), Kenneth Aiston (9.2) & Bobby Jones (11.6) |
15:00 |