The contact for this competition is Andrew Tancock (07787 730293)
| Time | Team |
| 08:04 | Martyn Gray (4.9), Brendan Dick (5.3) & Gordon Young (13.6) |
| 08:12 | |
| 08:20 | |
| 08:28 | Will Reid (3.2), Stephen Connachan (7.6) & Derek Riddel (8.7) |
| 08:36 | Donald Scott (4.7), Alistair D Scott (7.2) & James Reid (8.4) |
| 08:44 | Peter John McCormick (15.1), John Nolan (20.8) & James R Gordon (23.4) |
| 08:52 | David Young (9.6), Nicholas Greet (19.1) & Peter Wilson (22.7) |
| 09:00 | William Comrie (5.8), Jim Mulholland (13.3) & Anthony McKenna (14.0) |
| 09:08 | Graham Brownlee (12.9), Iain Chalmers (13.5) & James Nicol Smith (13.6) |
| 09:16 | Magnus Deans (15.1), Graham Hobbs (17.0) & Mike Phillips (22.7) |
| 09:24 | Joseph Douglas (11.2), Ken Innes (14.3) & Andrew P Thomson (18.6) |
| 09:32 | Jan Tadrowski (17.1), William Wilson (17.4) & Neil Houston (18.2) |
| 09:40 | Sam Jackson (4.8), Stewart Hendrie (7.6) & David J Craig (10.7) |
| 09:48 | John McClymont (18.7), Andrew Wilson (22.8) & John Forsyth (23.7) |
| 09:56 | Ron Comber (11.1), Bill Wilson (12.3) & John Selkirk (26.7) |
| 10:04 | David Whitley (9.7), Gordon Clunie (10.2) & PETER JACKSON (13.8) |
| 10:12 | Alex Mckenzie (6.4), Andy Hunter (7.2) & Bill Steel (17.5) |
| 10:20 | William Whitefield (16.8), David Lee (19.8) & James Crawford (29.4) |
| 10:28 | John Kerr (2.6), David R Elliot (11.7) & William J Henderson (14.2) |
| 10:36 | Allan Brown (13.5), Bernard Fox (26.5) & John Woods (27.8) |
| 10:44 | Angus Hair (13.1), Steve Antosik (18.4) & Robert Weir (23.2) |
| 10:52 | James McWhir (15.2), Jan Ramchurn (16.0) & John McIlroy (16.9) |
| 11:00 | James Finnie (6.1), Goerdon Fenwick (8.4) & George Liddell (14.1) |
| 11:08 | Alan Duff (12.4), John Neil Divitt Brewster (14.0) & Alistair Duff (14.2) |
| 11:16 | George Combes (7.2), Gary Young (13.0) & Richard Mitchell (13.8) |
| 11:24 | Eric Shaw (12.3), Allan Wilson (15.1) & Derek Strang (18.8) |
| 11:32 | Bobby Brown (13.9), Stuart Ferrier (18.1) & William Houlihan (22.7) |
| 11:40 | Andrew Baird Coupar (14.2), Robert Gilbert (18.9) & James Senior Shade (19.4) |
| 11:48 | Dennis Beveridge , James Philip & David Whyte |
| 11:56 | Kenny Mcgibbon (18.1), Douglas Moore (19.4) & George Clark |
| 12:04 | Ian T Queen (5.3), Ian Campbell (6.0) & Andrew Cronie (9.4) |
| 12:12 | Mike Buchanan (13.4), John Mcvie (18.0) & Ian Downie |
| 12:20 | Michael Mcgovern (7.6), James Crawford (7.7) & Derek Hendren (8.0) |
| 12:28 | William Christie (16.3), Keith W Marshall (17.2) & Colin J Mcgill (23.2) |
| 12:36 | David C Sharp (12.9), Dougie Cockburn (13.4) & Thomas Mackay (15.1) |
| 12:44 | |
| 12:52 | |
| 13:00 | Stuart Tidy (4.7), Bruce MacNaughton (12.1) & Brian Rodger (22.4) |
| 13:08 | |
| 13:16 | |
| 13:24 | |
| 13:32 | |
| 13:40 | |
| 13:48 | |
| 13:56 | |
| 14:04 | |
| 14:12 | |
| 14:20 | |
| 14:28 | |
| 14:36 | Antony Davey (13.3), Stephen Yorke (16.4) & Ian MacConnachie (20.8) |
| 14:44 | Richard Myles (4.3), William A Murphy (9.2) & William M Laing (13.0) |
| 14:52 | Bobby Jones (11.6), Kenneth Aiston & Ian Cuthbert |
| 15:00 |