Event 2
(95% handicap allowance)
| Results | Points | |
| 1st | Donald Martin(11) | 20 |
| 2nd | Jorge Smith(2) | 19 |
| 3rd | Alan Marshall(1) | 18 |
| 4th | Ross Dalton(0) | 17 |
| 5th | Ian Laidlaw(7) | 17 |
| 5th | Iain Robb(10) | 17 |
| 7th | Alan Bow(3) | 17 |
| 8th | Malcolm Falconer(14) | 16 |
| 9th | Peter Thomas Rafferty(6) | 16 |
| 10th | Liam Coyle(10) | 16 |
| 11th | Alex McDowell(2) | 16 |
| 12th | Malcolm Cowan(6) | 16 |
| 13th | Jamie Burns(5) | 16 |
| 14th | Katie Houston(21) | 15 |
| 15th | David Myint(4) | 15 |
| 16th | John Paterson(5) | 15 |
| 16th | Stuart Houston(12) | 15 |
| 18th | Brenda Bow(13) | 15 |
| 19th | Brian Totten(14) | 14 |
| 20th | Steven McFadyen(9) | 14 |
| 21st | Jason Ronaldson(6) | 14 |
| 22nd | David Cowan(5) | 14 |
| 23rd | Blair Murray(2) | 14 |
| 24th | Gerry Stachini(8) | 13 |
| 25th | John Robb(6) | 13 |
| 26th | Samuel Lewis Craig(11) | 12 |
| 27th | Douglas Merrick(4) | 12 |
| 28th | Simon McCluskie(4) | 12 |
| DQ | Lewis Dry(2) | DQ played wrong tees |
| DQ | Ethan Stevens(7) | DQ played wrong tees |
| DQ | Nathan Davies(9) | DQ played wrong tees |
| DQ | Tommy Dick(8) | DQ No Card |
| DQ | Ronnie Young(8) | DQ player not signed card |
| DQ | Blair Redmond(10) | DQ player not signed card |
| DQ | Stephen McFarlane(9) | DQ player not signed card |

Page will refresh results automatically for one hour