Event 2
(95% handicap allowance)
| Results | Points | |
| 1st | Ronnie Young(7) | 21 |
| 2nd | Iain Robb(9) | 20 |
| 3rd | David Craig(3) | 20 |
| 4th | Peter Thomas Rafferty(5) | 20 |
| 5th | David Myint(6) | 18 |
| 6th | Calum Christie(5) | 18 |
| 7th | David Cowan(3) | 18 |
| 8th | John Paterson(6) | 17 |
| 9th | Graeme Smith(8) | 17 |
| 9th | Brenda Bow(13) | 17 |
| 11th | Alan Bow(3) | 16 |
| 11th | Alex McDowell(1) | 16 |
| 13th | Ian Laidlaw(6) | 16 |
| 14th | Roy Stewart(5) | 16 |
| 15th | Gary Quinn(3) | 16 |
| 16th | Ross Dalton(0) | 16 |
| 17th | Peter John McCormick(7) | 16 |
| 18th | Malcolm Cowan(6) | 15 |
| 19th | Jason Ronaldson(5) | 14 |
| 20th | Donald Martin(7) | 14 |
| 21st | Bryan Clark(3) | 14 |
| 22nd | Douglas Merrick(4) | 14 |
| 23rd | Jamie Burns(5) | 14 |
| 24th | Gerry Stachini(8) | 13 |
| 25th | Stuart Houston(12) | 12 |
| 26th | Liam Coyle(9) | 10 |
| 27th | Katie Houston(21) | 10 |
| DQ | Stephen Wilson(6) | DQ player not signed card |
| DQ | Craig Ian Ballantyne(6) | DQ no card no score |
| DQ | Francis Higgins(12) | DQ no card no score |

Page will refresh results automatically for one hour