1. Stroke Play.
2. Handicap allowance is 30%/20%/10% From lowest to highest
3. Each player must have minimum of four drives - scorecard to indicate which players drive used
4. Once tee shot nominated other players place their ball as follows
a. On Fairway – place within 6 inches
b. In Rough - drop within one club length
c. In bunker - drop within 6 inches
5. If all 3 balls out of bounds, one player is nominated to replay their shot and continue (with penalty) as normal
(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Andy Hunter, Alex Mckenzie, Bill Steel | 59 | |
| 2nd | Steve Antosik, Angus Hair, Robert Weir | 59 | |
| 3rd | Graham Hobbs, Andrew Milliken, Mike Phillips | 60 | |
| 4th | James Crawford, Derek Hendren, Michael Mcgovern | 61 | |
| 5th | William Christie, Keith W Marshall, Colin J Mcgill | 61 | |
| 6th | Alan Rome, Jim Stewart, Robert Stokes | 61 | |
| 7th | Dougie Cockburn, Liam John Maguire, John McClymont | 61 | |
| 8th | John Armit, William Dalziel, Colin Shepherd | 62 | |
| 9th | George Combes, Richard Mitchell, Gary Young | 62 | |
| 10th | Jan Ramchurn, Eric Shaw, Allan Wilson | 62 | |
| 11th | James Bell, John Bell, Stewart Hendrie | 62 | |
| 12th | John Selkirk, Bill Wilson, John Woods | 63 | |
| 13th | Denis Cunningham, James R Gordon, David Lee | 64 | |
| 14th | Neil Houston, Jan Tadrowski, William Wilson | 64 | |
| 15th | Malcolm Cowan, John Paterson, Peter Thomas Rafferty | 64 | |
| 16th | Douglas Aitken, George Clark, Douglas Moore | 65 | |
| 17th | John Forsyth, Ian Purves, Andrew Wilson | 65 | |
| 18th | Thomas Clemison, George Mcintyre, Kenneth Mowbray | 65 | |
| 19th | Stephen Maskrey, Sam Stanton, Mark Wardrop | 65 | |
| 20th | David J Craig, Stephen Pollock, Crawford Wright | 65 | |
| 21st | Dennis Beveridge, James Philip, David Whyte | 66 | |
| 22nd | John Neil Divitt Brewster, Alan Duff, Francis McNamara | 66 | |
| 23rd | Andrew Baird Coupar, Robert Gilbert, James Senior Shade | 66 | |
| 24th | David R Elliot, James McWhir, John Quin | 67 | |
| 25th | Robert G Brown, T C Cordery, John D Porteous | 67 | |

Page will refresh results automatically for one hour