1. Stroke Play.
2. Handicap allowance is 30%/20%/10% From lowest to highest
3. Each player must have minimum of four drives - scorecard to indicate which players drive used
4. Once tee shot nominated other players place their ball as follows
a. On Fairway – place within 6 inches
b. In Rough - drop within one club length
c. In bunker - drop within 6 inches
5. If all 3 balls out of bounds, one player is nominated to replay their shot and continue (with penalty) as normal
(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | John McCafferty, John McGowan, Donald Mcmillan | 62 | |
| 2nd | Steve Antosik, Angus Hair, Robert Weir | 63 | |
| 3rd | John Armit, William Dalziel, Colin Shepherd | 64 | |
| 4th | D C Black, Hugh Green, Steven Kane | 64 | |
| 5th | John Neil Divitt Brewster, Alan Duff, Jim McPhillips | 64 | |
| 6th | Alan Brown, Anthony McKenna, Jim Mulholland | 65 | |
| 7th | Ken Innes, Andrew P Thomson, Bill Wilson | 65 | |
| 8th | Keith Clark, Gordon Coull, Brendan Dick | 65 | |
| 9th | Ross Hamilton, Stewart Hendrie, William Charles Morgan | 65 | |
| 10th | Kenny Craig, Neil Houston, William Wilson | 65 | |
| 11th | Eric Shaw, Derek Strang, Allan Wilson | 65 | |
| 12th | Tony Ham, Alistair Hutson, Andrew Milliken | 65 | |
| 13th | Bryan Baxter, David Fairbairn, Derek James Weir | 66 | |
| 14th | Thomas Clemison, George Mcintyre, Kenneth Mowbray | 66 | |
| 15th | Douglas Hunter, John Martin, Ron Mcgrouther | 66 | |
| 16th | Ian Campbell, Andrew Cronie, Ian T Queen | 66 | |
| 17th | Melville Bryce, ALLAN MURPHY, David Nairn | 66 | |
| 18th | William Christie, Keith W Marshall, Colin J Mcgill | 66 | |
| 19th | Andy Begbie, Raymond Giudice, Stuart Macgregor | 67 | |
| 20th | Allan Brown, James McWhir, Jan Ramchurn | 67 | |
| 21st | John Forsyth, Andrew Tancock, John Woods | 67 | |
| 22nd | Richard Hay, Robert Porteous, Norman W Sloan | 67 | |
| 23rd | Dougie Cockburn, Robert Gilbert, James Senior Shade | 69 | |
| 24th | James Crawford, Denis Cunningham, James R Gordon | 69 | |
| 25th | James Price & Andrew Wilson | 76 | |
| 26th | David R Elliot, William J Henderson, John Quin | NR | |

Page will refresh results automatically for one hour