(30%/20%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | David J Craig, Michael Minister, John Quin | 61.2 | |
2nd | E Bird, Bruce Marshall, Eric Smith | 62.1 | |
3rd | Ken Innes, Alistair Sutherland, Andrew P Thomson | 62.1 | |
4th | Robert Gilbert, James Young Thomson, William Whitefield | 62.7 | |
5th | Steve Antosik, John McIlroy, Allan Wilson | 62.8 | |
6th | Edward Dalgleish, David Hastings, J Cammie Stewart | 63.2 | |
7th | Magnus Deans, Hamish Leisk, James Price | 63.3 | |
8th | Thomas Digby, Bernard Fox, Jim Hardy | 64 | |
9th | Hugh Campbell, N Moody, Robert Stokes | 64.2 | |
10th | Derek Carruthers, David Falconer Chalmers, Mark Irvine | 64.2 | |
11th | Jim Middleton, William Nimmo, Ian Wemyes | 65.2 | |
12th | Ian M Durham, Ian C Finlayson, John Pollit | 65.4 | |
13th | Ian Campbell, Stewart Kerr, John McLachlan | 65.8 | |
14th | Robert Collins, Graeme Ogilvie, James Ross | 66 | |
15th | Iftakhar Ali, David Landles, Derrick Mills | 66.6 | |
16th | Colin Ballintyne, Angus Hair, Paul Laird | 66.6 | |
17th | Walter Curle, Peter Folland, James Logan | 68.6 | |
18th | Keith Allan, Andy Ownson, Colin Shanks | 70 | |
19th | Robin Aitken, Malcolm Brown, Ian Purves | 70.4 | |
20th | John Nelson, Andrew Reid, David Reid | 75.7 | |
21st | Philip Brunton, Ernie Obern, James Stewart | NR |
Page will refresh results automatically for one hour