£ 12.00 per team . Soup and sandwiches after. Both gross scores to go on card
| Team | Nett Results | |
| 1st | Ryan Chapman (15) & Colin Crookston (12) | 56 |
| 2nd | Alexander White (12) & a Bathgate (5) | 61 |
| 3rd | Ross Fraser (17) & Paul Hood (17) | 62 |
| 4th | Peter Smillie (13) & Dornom Peter (14) | 63 |
| 5th | Bill Wilson (14) & Russell Bain (17) | 63 |
| 6th | Kenneth Price (4) & Alan mackay (2) | 64 |
| 7th | Darren Sneddon (12) & Ronald Bell (15) | 66 |
| 8th | Iain Bett (23) & Brian Kerr (15) | 67 |
| 9th | Milan Govan (1) & Kenny Ettles (5) | 67 |
| 10th | Scott Gourlay (10) & Stewart Black (4) | 67 |
| 11th | Brian Reid (3) & Jim Clark (4) | 67 |
| 12th | John Kerr (4) & Justin White (5) | 67 |
| 13th | Roy Beattie (12) & Alec Menzie (19) | 67 |
| 14th | Craig Thomas (14) & David Thomas (20) | 67 |
| 15th | Michael Minister (10) & John Quin (13) | 68 |
| 16th | Neil Houston (18) & Charlie Bavidge (4) | 68 |
| 17th | Robert English (17) & Chris McGregor (7) | 68 |
| 18th | Keith Wilson (3) & Derek Steele (10) | 69 |
| 19th | Malcolm McGowan (18) & George Sutherland (0) | 69 |
| 20th | Mike Phillips (15) & Burns Robert (22) | 69 |
| 21st | David Quinn (19) & Greame Booth (22) | 69 |
| 22nd | David R Elliot (15) & Alan Brown (11) | 69 |
| 23rd | Andrew Milliken (12) & stewart mcintosh (10) | 70 |
| 24th | Martin Tutt (10) & Henry Dunsmore (8) | 70 |
| 25th | Derek Dunn (9) & Gary Cheyne (7) | 71 |
| 26th | David Black (12) & Colin Drummond (11) | 71 |
| 27th | James McWhir (11) & Graeme Fergusson (11) | 71 |
| 28th | Roderick MacKenzie (12) & COLIN MCLUSKEY (13) | 71 |
| 29th | James Steven Hamilton (11) & Steven Bryant (9) | 72 |
| 30th | Magnus Deans (10) & Eric Davies (16) | 72 |
| 31st | Bruce Rutherford (16) & j White (14) | 72 |
| 32nd | Craig Mack (23) & Les Mack (11) | 72 |
| 33rd | Stephen Smith (11) & frank hampston (9) | 73 |
| 34th | Scott Bryson (11) & martin russell (11) | 73 |
| 35th | Stewart Hendrie (14) & steve kerr (10) | 73 |
| 36th | Eric Mutter (8) & David Evans (10) | 73 |
| 37th | George Cummings Douglas (19) & Jamie Ellis (8) | 73 |
| 38th | Graham Duke (19) & Jay Marshall (9) | 74 |
| 39th | Alistair McKay (28) & nick simpson (12) | 74 |
| 40th | Robert Gilbert (16) & Bill McFarlane (12) | 75 |
| 41st | James Hamilton Doyle (23) & Paul Feechan (24) | 79 |
| 42nd | Neil Wightman (28) & Derek McGough (16) | 81 |
| 43rd | William Whitefield (8) | NR |
| 44th | David Blake (17) & G Murray (7) | DQ incorrectly filled in card |
| 45th | Michael Donald (18) & Callum Rutherford (14) | DQ incorrectly filled in card |
| 46th | Mark Hunter (11) & scott sinclair (14) | DQ incorrectly filled in card |
| 47th | Mark David Lee (17) & G Ronald (5) | DQ incorrectly filled in card |

Page will refresh results automatically for one hour