Both Drive then alternative shots
Results | Score | ||
1st | Maureen Quin & Yvonne Wilson (Baberton Golf Club) | 73.2 | |
2nd | Tammy Haycock & Fiona Wait | 73.4 | |
3rd | Fay Allan (Hamilton) & Jenni Allan (Hamilton Golf Club) | 73.8 | |
4th | Lisa Kilpatrick (Ratho Park) & Nina Morrison (Pumpherston Golf Club) | 74.4 | |
5th | Linda Lindsay & Mary Nicol | 75.2 | |
6th | Ann Brown & Kay Cuthbertson (Swanston Golf Club) | 75.2 | |
7th | Fiona Comber (Uphall Golf Club) & Caron Smillie (Greenburn) | 75.6 | |
8th | Lesley Macneill (Pumpherston Golf Club) & Sally Park (Pumpherston) | 75.8 | |
9th | Muriel Gilligan (Swanston Golf Club) & Sharon Mcpherson (Baberton Golf Club) | 76 | |
10th | Linda Dyball (Pitreavie (Dunfermline) Golf Club) & Christine Steedman (Away Home Club) | 76.4 | |
11th | Katie Gibson & Ann Pardoe | 78 | |
12th | Coleen Derighetti (Lochend) & Jaci moriaty (Lochend Golf Club) | 79.2 | |
13th | Jean Duncan & Aileen Penny | 80.2 | |
14th | Senga Francis & Helen Warnock | 80.8 | |
15th | Jennifer Bryans (Harburn) & Linda Grieve (Away Home Club) | 81 | |
16th | Isobel Smillie (Bathgate Golf Club) & Mary Stewart | 81.2 | |
17th | Claire Cunningham & Gillian Reid | 81.2 | |
18th | Arlene Bruce & Elizabeth A Taylor | 81.8 | |
19th | Christine Clarke & Lesley Wilson | 82 | |
20th | Kate Blake (Bathgate Golf Club) & Elizabeth Wark (Bathgate) | 82.4 | |
21st | Phyllis Early & Valerie Hallam | 82.4 | |
22nd | Linda Boag & Ruth McConkey | 82.4 | |
23rd | Barbara Watt & Shona Watt | 83.4 | |
24th | Margaret Graham (Pumpherston Golf Club) & Veronica Monaghan (Kirkcaldy Golf Club) | 83.6 | |
25th | Janette B G Reid & Glenis Williamson | 84.2 | |
26th | Alexandra Wilkes & Gena Wright (Dalmahoy Hotel & Country Club) | 86.4 | |
27th | Moira McCrea (Alloa Golf Club) & Maureen Mitchell (Braehead (Alloa) Golf Club) | 87 | |
28th | Moira Masson & Carolyn Reid | 88 | |
29th | Sheila Mann (Dalmahoy Hotel & Country Club) & Eleanor Pearse (Niddry Castle Golf club) | 100 |
Page will refresh results automatically for one hour