£10 entrance fee
| Results | Nett | |
| 1st | Allan Wilson(17) | 68 |
| 2nd | Eric Shaw(13) | 69 |
| 3rd | Phil Dempsey(4) Tulliallan | 69 |
| 4th | John Nicholson(10) Kilmacolm | 70 |
| 5th | Hamish Leisk(11) | 70 |
| 6th | R Campbell(24) Littlehill | 70 |
| 7th | Evy E T Frullani(9) Strathaven | 71 |
| 8th | Graham Clark(7) Duns | 71 |
| 9th | Neil N M McKinven(6) Strathaven | 71 |
| 10th | John McKnight(6) | 71 |
| 11th | David Scott_523(10) Shotts | 71 |
| 12th | Jeffrey Wallace(23) | 71 |
| 13th | Andrew P Thomson(16) | 72 |
| 14th | Michael Kayes(3) Sandyhills Golf Club | 72 |
| 15th | Stephen Hogley(15) | 72 |
| 16th | John Masterton(9) Mortonhall | 73 |
| 17th | Eric Mutter(8) | 73 |
| 18th | Jim Bell(7) Kinghorn Golf Club | 73 |
| 19th | Joe Douglas(12) Liberton Golf Club | 73 |
| 20th | James McWhir(11) | 73 |
| 21st | James Young Thomson(15) | 74 |
| 22nd | William Whitefield(9) | 74 |
| 23rd | Robert Harvey(9) Callander | 74 |
| 24th | Stuart Dunn(6) | 74 |
| 25th | Bernard Fox(16) | 74 |
| 26th | Harry Brown(6) Kilsyth Lennox | 74 |
| 27th | Frank Grant(5) Lanark Golf Club | 74 |
| 28th | Thomas Digby(19) | 74 |
| 29th | Peter Folland(16) | 74 |
| 30th | Stanley Scott(7) Linlithgow | 75 |
| 31st | John McIlroy(12) | 75 |
| 32nd | Joseph Taylor(14) Cochrane Castle Golf Club | 75 |
| 33rd | Robert Russell(7) Airdrie Golf Club | 76 |
| 34th | T D Gourdie(7) Aberdour | 76 |
| 35th | Angus Hair(13) | 76 |
| 36th | Magnus Deans(11) | 76 |
| 37th | Brian Scott(14) Lochgelly Golf Club | 76 |
| 38th | Pete Cowen(12) West Lothian | 77 |
| 39th | Gavin Gardner(13) Shotts | 77 |
| 40th | Keith Caldwell(17) Caldwell Golf Club | 78 |
| 41st | George Gorman(18) | 78 |
| 42nd | Samuel McGuinness(10) Shotts | 78 |
| 43rd | John Nelson(26) | 78 |
| 44th | David Allison(22) Newbattle Golf Club | 78 |
| 45th | Stephen Smith(9) | 78 |
| 46th | Ken Innes(11) Pitreavie (Dunfermline) Golf Club | 78 |
| 47th | Alex Forsyth(25) | 78 |
| 48th | Robert C Black(6) Easter Moffat | 79 |
| 49th | Colin Spink(11) Kingsknowe | 79 |
| 50th | David Jame Gilmour(23) Harburn | 79 |
| 51st | John Bell(9) | 79 |
| 52nd | David J Craig(10) | 80 |
| 53rd | Brian Halliday(12) Shotts | 80 |
| 54th | Ally Douglas-(94)(18) Caird Park | 80 |
| 55th | Walter Curle(28) | 80 |
| 56th | Sandy Cameron(18) Carrickvale Golf Club | 81 |
| 57th | Alexander H Chalmers(7) West Lothian | 81 |
| 58th | George Neill(11) Musselburgh | 81 |
| 59th | Ken Bell(7) Away Home Club | 81 |
| 60th | Denis Doogan(13) Musselburgh | 81 |
| 61st | Paul baird(12) Cawder Golf Club | 81 |
| 62nd | Alex Robertson(7) Muckhart Golf Club | 83 |
| 63rd | Alex Thornton(18) Swanston Ltd | 83 |
| 64th | Jim Gardner(20) Binny | 83 |
| 65th | James D Hardy(21) Uphall | 83 |
| 66th | Mike Fitchett(21) Kings Acre | 84 |
| 67th | Keith Shepard(12) Dunfermline Golf Club | 84 |
| 68th | Allan Brown(10) | 85 |
| 69th | Mr Paul Mccaffrey(16) Clydebank & District | 85 |
| 70th | Steve Antosik(18) | 85 |
| 71st | Robin Aitken(27) | 85 |
| 72nd | William Neill(17) Gogarburn | 88 |
| 73rd | John Mathers(21) Glen | 88 |
| 74th | John Quin(13) | NR |
| 75th | Sam Brown(5) Playsport | NR |
| 76th | Michael Minister(8) | NR |
| 77th | R T French(21) Duns | NR |
| 78th | Gordon Davies(18) | NR |
| 79th | Ian Purves(18) | NR |
| 80th | Ronnie Steel(17) Shotts | NR |
| 81st | John Duff(6) Mortonhall | NR |
| 82nd | Paul Laird(9) Harburn | NR |
| 83rd | James Bell(11) | NR |
| 84th | J Laird(20) Burntisland Golf House Club | NR |
| 85th | Alex McArthur(14) Littlehill Golf Club | DQ No score card handed in |

Page will refresh results automatically for one hour