3ball better ball with best 2 nett stableford scores to count and all 3 scores must be entered.
Team | Result | |
1st | Joseph Johnston (4), Andrew Peace (8) & Roy Andrew Beattie (7) | 85 |
2nd | John Eadie (12), gary money (12) & scott moir (18) | 84 |
3rd | Robert Gilbert (15), James Young Thomson (14) & Andrew Baird Coupar (12) | 82 |
4th | Peter John McCormick (10), Roderick Mackenzie (13) & James Crawford (25) | 81 |
5th | James Bell (10), John Bell (9) & David Black (6) | 81 |
6th | Derek Dunn (9), Bishop Gordon (7) & Bishop Greig (8) | 81 |
7th | Craig Geekie (9), Stephanie Geekie (27) & John Geekie (14) | 80 |
8th | James McWhir (12), Jan Ramchurn (15) & David McWhir (16) | 79 |
9th | Stuart Dunn (5), James Black (19) & James Dryburgh (21) | 79 |
10th | Milan Govan (2), Kenny Ettles (5) & Scott Glover (12) | 79 |
11th | Gerry Stachini (26), John Nolan (20) & Michael Cummings (26) | 79 |
12th | John Forsyth (16), Eric Shaw (12) & Ian Mckechnie (13) | 79 |
13th | Steve Antosik (17), John McIlroy (11) & Ian Purves (19) | 78 |
14th | David Blake (14), Andrew Dickson (20) & Michael Donald (17) | 78 |
15th | Scott Thomas Paterson (8), Steven Gill (16) & Paul Greig (14) | 77 |
16th | Bruce Rutherford (15), Alexander White (10) & Greg Rutherford (8) | 77 |
17th | Maureen Quin (19), Scott Bryson (8) & Steven Kerr (10) | 77 |
18th | Kevin McGeown (15), Martyn Wolfe (25) & Steven McGeown (19) | 76 |
19th | Tom Black (28), Mathew Paterson (20) & Ian Temperley (9) | 76 |
20th | Denis Cunningham (11), Thomas Digby (19) & David Mitchell (16) | 75 |
21st | Mark Hunter (10), Scott Fergusson (14) & Robert Scott Sinclair (13) | 75 |
22nd | Michael Clusker (14), Stephen McDaid (12) & Stephen Hepburn (18) | 74 |
23rd | Stuart Durkin (16), Chris Laird (7) & Charles Churchmichael (14) | 74 |
24th | Adam Haycock (12), Tammy Haycock (22) & Colin Munro (7) | 73 |
25th | Alan Reid (27), Jane Susan Mckechnie (28) & Gillian Reid (28) | 72 |
26th | Yvonne Wilson (25), Gordon Wilson (21) & Scott Macpherson (6) | 72 |
27th | Allan Wilson (13), Lesley Wilson (17) & Christine Clarke (15) | 71 |
28th | Mike Phillips (17), John M Wilson (19) & Robert Burns (22) | 70 |
29th | Craig Thomas (13), Marcus Lowe (20) & Michael Dalgleish (19) | 68 |
30th | John Hunter (14), James Howieson McQue (15) & James Colligan Daly (14) | 68 |
31st | James Stewart (28), Claire Cunningham (25) & Mary Stewart (26) | 67 |
32nd | Neil Houston (18), Walter Lewis (24) & Brian Carrol (24) | 64 |
Page will refresh results automatically for one hour