Put scores into computer and cards in Box in Gents Locker Room.
(90% handicap allowance)
| Team | Gross Results (switch) | |
| 1st | John Bell (8) & James Bell (7) | 70 |
| 2nd | R Watson (11) & S Cook (5) | 73 |
| 3rd | Stanley Scott (6) & James Scott (10) | 77 |
| 4th | Sam Jackson (5) & Eric Shaw (11) | 77 |
| 5th | D Clayton (9) & James Callachan (11) | 78 |
| 6th | James Price (14) & Magnus Deans (11) | 78 |
| 7th | David Mcleary (14) & Kenny Mcleary (11) | 78 |
| 8th | Ian Purves (17) & Allan Brown (10) | 79 |
| 9th | D Cockburn (12) & Kenneth Ambrose (9) | 80 |
| 10th | Steve Antosik (17) & Allan Wilson (10) | 81 |
| 11th | Pete Cowen (12) & Malcolm McNicol (11) | 81 |
| 12th | I Matson (9) & Seamus Ryan (17) | 83 |
| 13th | Derek Carruthers (12) & Brian Marshall (13) | 85 |
| 14th | George Richards (21) & Robert Stoddart (15) | 87 |
| 15th | James Young Thomson (15) & James Crawford (22) | 90 |
| 16th | D Mancini (14) & John Smith (21) | 96 |

Page will refresh results automatically for one hour