| Results | Nett | |
| 1st | J Gardner(3) Uphall Golf Club | 69 |
| 2nd | Mark Ferguson(7) | 70 |
| 3rd | Stephen Cosgrove(5) | 70 |
| 4th | David Penman(6) Dunblane New | 70 |
| 5th | Ciaran Dickson(8) Pumpherston Golf Club | 71 |
| 6th | Joseph Johnston(5) | 71 |
| 7th | Alan Purvis(2) | 72 |
| 8th | Gavin Lindsay(10) Turnhouse Ltd | 72 |
| 9th | Jonathan Fallon(11) | 72 |
| 10th | Chris Rooney(5) Harburn | 72 |
| 11th | Shaun Malone(9) | 73 |
| 12th | Andrew Ritchie(11) | 73 |
| 13th | Joe McMullen(7) Drumpellier | 73 |
| 14th | Kevin Bonnar(10) | 73 |
| 15th | Scott David Forret(5) | 73 |
| 16th | Bryan Baxter(17) | 73 |
| 17th | John Morrison(13) | 73 |
| 18th | David Greig(5) Glencorse | 74 |
| 19th | Martin David Ketchion(8) | 74 |
| 20th | Alan Falconer(7) West Linton Golf Club | 74 |
| 21st | Scott Gourlay(10) Pumpherston | 74 |
| 22nd | James Logan(24) | 74 |
| 23rd | Paul Drake(-1) Uphall | 74 |
| 24th | Brian Christie(12) | 74 |
| 25th | Joseph Condron(10) | 74 |
| 26th | Chris O'Day(5) | 74 |
| 27th | John Nolan(21) | 75 |
| 28th | Neil Houston(18) | 75 |
| 29th | Craig Cruickshank(1) | 75 |
| 30th | Scott O'Hagan(5) | 75 |
| 31st | Brian Thomson(3) | 75 |
| 32nd | John Quin(13) | 75 |
| 33rd | Michael Cummings(25) | 75 |
| 34th | David R Elliot(12) | 75 |
| 35th | Andrew Baird Coupar(13) | 75 |
| 36th | Neil Wightman(25) | 75 |
| 37th | Graham Boyd(12) | 75 |
| 38th | Timothy Starrs(10) Drumpellier | 76 |
| 39th | A Ho(10) Pumpherston Golf Club | 76 |
| 40th | Darren Mitchell(8) Newbattle | 76 |
| 41st | Craig Manson(5) | 76 |
| 42nd | Ross Burnside(3) Uphall | 76 |
| 43rd | Greg Swinton(6) | 76 |
| 44th | James McWhir(11) | 76 |
| 45th | Peter Rafferty(12) | 76 |
| 46th | Graeme Murray(6) | 77 |
| 47th | David J Craig(12) | 77 |
| 48th | Asa John Craig(11) | 77 |
| 49th | Steven O'day(9) East Renfrewshire | 77 |
| 50th | Jan Ramchurn(14) | 77 |
| 51st | James R Gordon(21) | 77 |
| 52nd | Richard Hughes(19) Canmore | 77 |
| 53rd | James Price(14) | 77 |
| 54th | F Bainbridge(12) Pumpherston | 78 |
| 55th | Gary Cheyne(6) Lochend Golf Club | 78 |
| 56th | Andrew Flynn(5) West Lothian | 78 |
| 57th | Saqib Imtiaz(15) Dunblane New | 78 |
| 58th | David Chalmers(8) Pumpherston Golf Club | 78 |
| 59th | Kerr Anderson(0) Pumpherston | 79 |
| 60th | Paul Turner(7) | 79 |
| 61st | Richard Fairburn(6) Huddersfield Golf Club | 79 |
| 62nd | Paul James Logan(5) | 79 |
| 63rd | Tommy Dick(21) | 79 |
| 64th | Simon Fairburn(-3) Torwoodlee | 79 |
| 65th | Milan Govan(2) | 79 |
| 66th | Henry Park(21) Bathgate | 79 |
| 67th | Michael Burnett(0) Glasgow | 80 |
| 68th | Stephen Smith(10) | 80 |
| 69th | Andrew Gray(6) Kelso Golf Club | 80 |
| 70th | Craig Healey(7) Edinburgh Leisure | 80 |
| 71st | Gerry Stachini(21) | 80 |
| 72nd | Allan Wilson(11) | 80 |
| 73rd | Andrew Rothney(2) | 80 |
| 74th | Joe King(17) | 81 |
| 75th | William Gilfillan(10) Royal Musselburgh | 81 |
| 76th | Kevin Cameron(8) Bathgate Golf Club | 81 |
| 77th | Roy Beattie(9) | 81 |
| 78th | John Moody(9) | 81 |
| 79th | Allan McLean(13) Biggar Golf Club | 82 |
| 80th | Ian Downie(14) | 82 |
| 81st | William Charles Morgan(15) | 82 |
| 82nd | Stuart Dunn(6) | 82 |
| 83rd | Steve Cherry(4) Niddry Castle | 82 |
| 84th | Bruce Rutherford(14) | 82 |
| 85th | Johan Wessels(10) Pumpherston | 82 |
| 86th | Mike Phillips(17) | 82 |
| 87th | Derek Dunn(8) | 82 |
| 88th | Mr D F Chalmers(12) Craigielaw Golf Club | 82 |
| 89th | Craig Thomson Jnr(12) Uphall | 82 |
| 90th | John McIlroy(13) | 83 |
| 91st | Eric Shaw(11) | 83 |
| 92nd | Michael Higgins(2) | 84 |
| 93rd | Alexander White(9) | 84 |
| 94th | Ian Dunlop(13) West Lothian | 85 |
| 95th | Fraser Condie(16) | 85 |
| 96th | John Bell(8) | 85 |
| 97th | Kenneth James Marr(14) | 86 |
| 98th | Ryan Praino(10) Edinburgh Leisure | 86 |
| 99th | Kenny Beaton(24) Greenock Whinhill | 86 |
| 100th | Steven Manson(7) | 87 |
| 101st | David Fairbairn(11) | 87 |
| 102nd | Keith Sorbie(14) Gullane | 87 |
| 103rd | Raymond Duffy(13) | 87 |
| 104th | Mr Paul Mccaffrey(19) Clydebank & District | 87 |
| 105th | David Curley(12) Glenbervie | 87 |
| 106th | Joe O'Neill(16) West Lothian | 89 |
| 107th | Neil Davidson(4) Newbattle | 90 |
| 108th | Stuart Andrew(14) Airdrie | 91 |
| 109th | Adam Haycock(12) | 91 |
| 110th | George Kerr(12) Winterfield | 91 |
| 111th | Gordon Picken(4) Lanark | NR |
| 112th | James Bell(8) | NR |
| 113th | Philip Broadley(6) | NR |
| 114th | Steve Antosik(19) | NR |
| 115th | Scott Jordan(8) | NR |
| 116th | William Bell(15) Airdrie | NR |
| 117th | Christopher Mairs(10) | NR |
| 118th | Magnus Deans(13) | NR |
| 119th | Bryan Morris(7) | NR |
| 120th | Craig Mason(18) | NR |
| 121st | Shaun Alfred Tumblety(6) | NR |
| 122nd | Darren David Gracey(17) | NR |
| 123rd | Alan Crawford(-1) | NR |
| 124th | Michael Minister(10) | NR |
| 125th | Greg Dymock(5) Harburn | NR |
| 126th | Allan Brown(11) | NR |
| 127th | Liam Coyle(18) | NR |
| 128th | Peter John McCormick(13) | NR |
| 129th | Jamie Burns(20) | NR |
| 130th | Craig Hastie(2) Away Home Club | NR |
| 131st | William Jack(14) Uphall | NR |
| 132nd | Ross Brown(15) Uphall | NR |
| 133rd | Greg Rutherford(9) | NR |
| 134th | Robert Gilbert(17) | NR |
| 135th | Alan Marshall(6) | NR |
| 136th | Mark Naysmith(4) | NR |
| 137th | Jimmy Lennon(13) Larkhall | NR |
| 138th | David Scott(9) Larkhall | NR |
| 139th | Sandy Campbell(3) Larkhall | NR |
| 140th | ROSS BOYLE(3) Ratho Park | NR |
| 141st | Michael Herries(5) Pumpherston | NR |
| 142nd | Jamie McKenzie(15) Turnhouse Ltd | NR |
| 143rd | Derek Shannan(10) Hayston | NR |
| 144th | John Wood(11) Binny Golf Club | NR |
| 145th | Stuart McDougall(17) Turnhouse Ltd | NR |
| 146th | Mr Paul Farrell(8) Pumpherston | NR |
| 147th | Tom MacKenzie(15) Downfield | NR |
| 148th | David Milne(13) Uphall | NR |
| 149th | Brian Reid(2) | DQ no card and no Computer entry |
| 150th | robert marshall(0) Gogarburn Golf Club | WD |

Page will refresh results automatically for one hour