£24 per team entry fee
(30%/20%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Angus Hair, John Morrison, Ian Purves | 57.2 | |
2nd | James Crawford, James Young Thomson, William Whitefield | 58 | |
3rd | Mark Carruthers, D A Macgregor, J J E Simpson | 58.1 | |
4th | Steven Dand, Ian MacConnachie, Chris McArthur | 58.9 | |
5th | Steve Ellis, Eric Poynter, John Quin | 59 | |
6th | Lawerence Anderson, Sam Morrison, David Newlands | 59.5 | |
7th | John Bell, Brian Kelly, A McLean | 59.6 | |
8th | Joe Douglas, Ken Innes, Andrew P Thomson | 60.4 | |
9th | Andy Hunter, Alex Mckenzie, Gary Melon | 60.9 | |
10th | J Fordyce-Snr, T Whyte, Billy Wright | 61.1 | |
11th | Dennis Beveridge, TONY LYNCH, David Whyte | 61.2 | |
12th | John Forsyth, John McIlroy, James Senior Shade | 61.2 | |
13th | Gordon Daly, Alex Henderson, John Mitchell | 61.4 | |
14th | Steve Antosik, Alexander Rothney, Allan Wilson | 62.2 | |
15th | William Dalziel, John Nolan, Terry Pollock | 62.4 | |
16th | Brian Christie, Bobby Lennox, Robert White | 63.3 | |
17th | Robert O'Neill, Robert Rielly, Phil Roseburgh | 63.3 | |
18th | Allan Brown, James McWhir, Jan Ramchurn | 63.6 | |
19th | Raymond Duffy, Stephen McDaid, Stephen Smith | 63.7 | |
20th | J Kostigovs, IAN ORR, Jim Robertson | 63.7 | |
21st | Andrew Grant, Walter Grieve, Ron HASTINGS | 63.8 | |
22nd | Kevin Balmer, Ross Hamilton, Ian Smith | 63.9 | |
23rd | Billy Allan, David Jame Gilmour, Kenny Livingston | 64 | |
24th | David Peat, Gordon Scholes, Iain Wallace | 64.5 | |
25th | Allan Burns, W Redpath, George Small | 65.2 | |
26th | G Birch, Alan Leishman, Thomas Robb | 65.7 | |
27th | Robin Aitken, Bernard Fox, Jeffrey Wallace | 65.9 | |
28th | Peter Folland, James Logan, Iain Macphail | 66.2 | |
29th | John Booth, Douglas Innes, George Struthers | 66.6 | |
30th | Ian M Durham, Ian C Finlayson, John Pollit | 66.8 | |
31st | William Christie, Peter D Holburn, Brian J McCarthy | 67.2 | |
32nd | Keith Hasson, Jim Lowson, Alex Rennie | 67.9 | |
33rd | Charles Millar Henderson, Alex Kemp, David Lee | 69 | |
34th | Walter Curle, John Nelson, Muir Robertson | 76.5 |
Page will refresh results automatically for one hour