Stroke Play. White Tees. Handicap allowance is 15% of combined handicap for the three players; if there are only 2 players, handicap allowance is 20% Each player must have minimum of four drives.
(30%/20%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Dennis Beveridge, James Philip, David Whyte | 59.7 | |
2nd | Steve Dand, Ross Hamilton, Ian MacConnachie | 60.5 | |
3rd | Brian Christie, Bobby Lennox, Robert White | 60.6 | |
4th | Andy Hunter, Alex Mckenzie, Gary Melon | 60.6 | |
5th | John Connery, Ian Davidson, John McCool | 61.1 | |
6th | Steve Antosik, Eric Shaw, Allan Wilson | 62 | |
7th | Scott Brady, Bryan Hay, Gordon Palmer | 62 | |
8th | John Brewster, Alan Duff, Alistair Duff | 62.2 | |
9th | Alan Brown, Alan Rodgers, Mark Smit | 62.6 | |
10th | Magnus Deans, John Morrison, James Price | 63.3 | |
11th | Colin Ballantyne, Bruce Bower, Jim Taylor | 64.2 | |
12th | Stuart Dunn, Allan McDonaugh, David Thomson | 64.2 | |
13th | David Peat, Gordon Scholes, Iain Wallace | 64.6 | |
14th | DAVID COLLINGTON, IAN LUCAS, NEIL MCKINVEN | 64.6 | |
15th | John Bell, Stewart Hendrie, Allan Mclean | 64.7 | |
16th | John Anderson, Alex Miclukie, James Senior Shade | 64.8 | |
17th | David R Elliot, William J Henderson, Alexander Rothney | 65 | |
18th | Alex Henderson , Gordon Daly, John Mitchell | 65.2 | |
19th | Jim Crawford, Kenny Gibson, Stewart Taylor | 65.3 | |
20th | John Kostigovs, Iain Orr, Jim Robertson | 65.3 | |
21st | Thomas Clemison, George Mcintyre, Kenneth Mowbray | 65.4 | |
22nd | Billy Allan, David Gilmour, Kenny Livingston | 65.4 | |
23rd | Allan Brown, James McWhir, Jan Ramchurn | 65.4 | |
24th | Larry Anderson, Sam Morrison, David Newlands | 65.5 | |
25th | MARTIN CHALMERS, KEN HAMILTON, NORMAN WILLIAMSON | 65.5 | |
26th | Alistair Henderson, John Lyle, Bob Stokes | 65.7 | |
27th | Sam Jackson, Eric Poynter, Crawford Wright | 66.2 | |
28th | Bob Boyden, J. George Fulton, Mike Keenan | 67.1 | |
29th | M Bowden, J Chalmers, T Whyte | 67.3 | |
30th | David Blake, Andrew Dickson, Michael Donald | 67.8 | |
31st | William. Christie, Peter holburn, I Strachan | 67.9 | |
32nd | Adam Easton, Roy Mac Nicol, Joe Nimmo | 68 | |
33rd | James Crawford, Denis Cunningham, William Whitefield | 68.3 | |
34th | Keith Hasson, David McDonald, Alex Rennie | 68.3 | |
35th | George Birch, Alan Leishman, Tom Robb | 68.4 | |
36th | John Forsyth, Bernard Fox, Jeffrey Wallace | 69.1 | |
37th | Neil Houston, Jan Tadrowski, William Wilson | 69.4 | |
38th | Ian Durham, Ian MacIntosh, John Pollitt | 69.5 | |
39th | Peter Folland, Angus Hair, David Lee | 69.8 | |
40th | John A Brodie, Robert Caldwell, Brian Monkman | 69.8 | |
41st | Robin Aitken, James Logan, John McIlroy | 72 |
Page will refresh results automatically for one hour