(90% handicap allowance)
| Team | Nett Results | |
| 1st | Pamela McGregor (17) & Susan Maxwell (16) | 45 |
| 2nd | Ann Brown (18) & Nina Morrison (12) | 44 |
| 3rd | Gemma Miller (19) & Andrea Bowie (5) | 43 |
| 4th | MORAG WARDROP (6) & Eileen Stevenson (17) | 42 |
| 5th | Maureen Quin (15) & Nicky Glover (8) | 42 |
| 6th | Linda Boyle (11) & Sheila Mcewan (12) | 42 |
| 7th | Jacqui McIntosh (12) & Susan Randall (14) | 41 |
| 8th | Gillian Fisher (9) & Elizabeth Shields (18) | 40 |
| 9th | Claire Cunningham (22) & Stephanie Geekie (20) | 39 |
| 10th | Sally Park (10) & Norma Gray (9) | 38 |
| 11th | Helen Hunter (12) & Trish Lang (20) | 38 |
| 12th | W Williamson (18) & S Fleming (11) | 37 |
| 13th | Vicky Rennie (25) & Joy McLeod (21) | 36 |
| 14th | LESLEY GIBB (6) & MAUREEN SHANKS (10) | 35 |
| 15th | Cathryn Buckham (16) & Katy Gillies (17) | 35 |
| 16th | Maureen Cook (14) & Morag Cunningham (23) | 35 |
| 17th | Muriel Gilligan (16) & Karen Currie (25) | 35 |
| 18th | sally Birnie (15) & Heather Cleland (23) | 29 |
| 19th | Veronica Gordon (25) & Cathy Nawarauckas (23) | 25 |

Page will refresh results automatically for one hour