| Results | Nett | |
| 1st | Andrew Walker(17) | 70 |
| 2nd | John Armit(22) | 71 |
| 3rd | Craig M Cunningham(14) | 71 |
| 4th | Stefan Wozniak(14) Harburn | 71 |
| 5th | Frank Brennan(16) Greenburn | 72 |
| 6th | K Sharkey(17) Harburn | 73 |
| 7th | Alan Laurie(13) Pumpherston Golf Club | 73 |
| 8th | Ronnie Blake(20) | 73 |
| 9th | Alexander Roberts(13) Harburn | 74 |
| 10th | Martin Coyle(18) | 74 |
| 11th | John Anderson(22) Linlithgow Golf Club | 74 |
| 12th | Kevin McGeown(16) | 74 |
| 13th | K McCormack(19) Pumpherston | 74 |
| 14th | Ashley Marron(24) Uphall | 75 |
| 15th | Craig Cumming(14) Uphall | 75 |
| 16th | Michael Gibson(18) Harburn | 75 |
| 17th | s wilson(24) Pumpherston Golf Club | 75 |
| 18th | Barrie Rodgers(21) Bathgate | 75 |
| 19th | V Parrot(19) Away Home Club | 76 |
| 20th | James Thomson(14) | 76 |
| 21st | Angus Hair(14) | 76 |
| 22nd | James R Gordon(21) | 76 |
| 23rd | Steven Derighetti(17) | 77 |
| 24th | James Mackerrow(13) Pumpherston | 77 |
| 25th | D Muir(24) Pumpherston | 77 |
| 26th | William J Henderson(16) | 77 |
| 27th | Alex McLaren(17) Uphall | 77 |
| 28th | Graham Lumsden(13) Greenburn Golf Club | 78 |
| 29th | Ozzy Oswald(18) | 78 |
| 30th | Jim Megahy(20) Shotts | 78 |
| 31st | David Mcleary(17) Away Home Club | 78 |
| 32nd | James Hamill(19) Bathgate | 78 |
| 33rd | Iain Thomson(20) Niddry Castle | 78 |
| 34th | Douglas Cockburn(14) Linlithgow Golf Club | 78 |
| 35th | John Morrison(13) | 79 |
| 36th | M McLean(20) Uphall | 79 |
| 37th | Joe Mulgrew(18) Binny | 79 |
| 38th | raymond Duffy(13) Deer Park Golf and Country Club | 79 |
| 39th | Richard Horsburgh(14) Niddry Castle | 79 |
| 40th | William Caven(15) Pumpherston | 80 |
| 41st | James Senior Shade(15) | 80 |
| 42nd | Jamie Rafferty(19) Binny | 81 |
| 43rd | G Watson(15) Pumpherston | 81 |
| 44th | Brian Oconnell(14) Pumpherston | 81 |
| 45th | William Dalziel(13) | 81 |
| 46th | John Cairns(15) Greenburn Golf Club | 82 |
| 47th | Nick Cumming(13) Uphall | 82 |
| 48th | Allan Higgins(15) Niddry Castle | 82 |
| 49th | George Cummings Douglas(16) | 82 |
| 50th | Chris Seto(17) | 83 |
| 51st | Stuart Clelland(13) | 83 |
| 52nd | James McKenzie(14) Shotts | 83 |
| 53rd | Andrew Tancock(15) | 84 |
| 54th | Eric Poynter(16) | 84 |
| 55th | Simon Watanangura(17) | 84 |
| 56th | Dennis Dodds(18) Uphall | 84 |
| 57th | martin Wolfe(24) Deer Park Golf and Country Club | 84 |
| 58th | james logan(24) | 84 |
| 59th | D Mancini(14) Pumpherston | 85 |
| 60th | Jim Gardner(21) Binny | 85 |
| 61st | Charlie Harding(13) Binny | 86 |
| 62nd | Jamie Lee Gordon(19) | 86 |
| 63rd | Andy McGregor(19) Binny | 87 |
| 64th | Tommy Dick(19) | 87 |
| 65th | F Donoghue(13) Bathgate Golf Club | 97 |
| 66th | John Little(14) Niddry Castle | NR |
| 67th | Andrew Brodie(16) West Lothian | NR |
| 68th | Ronnie Houston(13) Harburn | NR |
| 69th | Brian McIntosh(16) Bathgate | NR |
| 70th | Alexander J Gourlay(24) Binny | NR |
| 71st | David Dick(18) Linlithgow | NR |
| 72nd | Chris Blyth(13) West Lothian | NR |
| 73rd | David Wilson Jnr(19) Uphall | NR |
| 74th | Stuart Stirling(15) Harburn | NR |
| 75th | Charles McCormack(15) Binny | NR |
| 76th | Hugh Traynor(17) Uphall | NR |
| 77th | David McAllan(20) Uphall | DQ No card in competition box. |
| 78th | George Gorman(18) | DQ No card in competition box. |
| N/A | Paul Rorke(12) West Lothian | WD |
| N/A | Mark Chadwick(10) Leven Golfing Society | WD |

Page will refresh results automatically for one hour