Handicap Allowance 30% / 20% / 10% from lowest to highest Playing Handicap
(30%/20%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Paul W Frain, Sidney J Noble, David Smith | 58 | |
2nd | M Dodds, M P JOHNSTON, C Mcewan | 58 | |
3rd | Scott Bryson, Ross Hamilton, Stewart Hendrie | 59 | |
4th | Alexander Gunn, William A Murphy, Ian Ross | 59 | |
5th | David Newlands, Thomas Robb, Jim Wilson | 59 | |
6th | Robert Armstrong, Tommy McGeachy, David Whillans | 59 | |
7th | James reid, James Reid, Alistair D Scott | 60 | |
8th | Angus Hair, John McIlroy, Ian Purves | 60 | |
9th | John Selkirk, Derek Strang, John Woods | 60 | |
10th | Daniel Graham, Jim McEwan, Neil Rennie | 60 | |
11th | Graeme McGregor, Martin Reid, Ken Scotland | 60 | |
12th | Ricky Adams, Stevie Butler, Philip Church | 60 | |
13th | Sean Brown, Bryan Hay, Gordon Palmer | 60 | |
14th | John Neil Divitt Brewster, Alan Duff, Alistair Duff | 60 | |
15th | Magnus Deans, John Forsyth, James Price | 60 | |
16th | Andy Hunter, Alex Mckenzie, Gary Mellon | 60 | |
17th | Stephen Connachan, Keith McKenzie, David McLeod | 61 | |
18th | Paul Morton, Mark Murray, James Stewart | 61 | |
19th | Steve Antosik, Eric Shaw, Allan Wilson | 61 | |
20th | James Crawford, Denis Cunningham, David Lee | 61 | |
21st | Andrew Brown, Stephen Brown, Ian Paton | 61 | |
22nd | Robin Cockburn, Alan Farquharson, Ronnie Stuart | 61 | |
23rd | David Baptie, David Jame Gilmour, Kenny Livingston | 62 | |
24th | Neil Houston, Jan Tadrowski, William Wilson | 62 | |
25th | Dennis Beveridge, James Philip, David Whyte | 62 | |
26th | Brian Christie, George Inkster, Kevin Shelfer | 62 | |
27th | James Logan, John Morrison, John Nolan | 62 | |
28th | Derek Dunn, Stuart Dunn, Milan Govan | 62 | |
29th | David R Elliot, William J Henderson, Alexander Rothney | 62 | |
30th | Stephen Smith, James Young Thomson, William Whitefield | 63 | |
31st | Andrew Baird Coupar, Robert Gilbert, James Senior Shade | 63 | |
32nd | Donald Hutchison, Bruce Munro, Willie Steven | 63 | |
33rd | J Beveridge, Robert I Macleod, S Macmillan | 63 | |
34th | David Aitken, Gordon George Calder, John Nimmo | 63 | |
35th | Allan Brown, James McWhir, Jan Ramchurn | 64 | |
36th | Nicholas BENNETT | 64 | |
37th | mark Ferrie, Robert Herd, George Mcintyre | 65 | |
38th | Terry Gillan | 65 | |
39th | R Glen, A Sexton, J L Taylor | 66 | |
40th | Gerry Flynn, James Johnstone, Jack Marshall | 66 | |
41st | Alistair Henderson, Robert Stokes, Mark Wardrop | 66 | |
42nd | James Bell, John Bell, Steven Paton | 67 |
Page will refresh results automatically for one hour