(95% handicap allowance)
| Results | Points | |
| 1st | Stuart Houston(15) | 22 |
| 2nd | Ronnie Young(6) | 21 |
| 3rd | Robert Sutherland(12) | 20 |
| 4th | Katie Houston(20) | 20 |
| 5th | Brenda Bow(15) | 19 |
| 6th | David Reid(18) | 19 |
| 7th | Graham Howarth(1) | 19 |
| 8th | Gavin Chalmers(6) | 19 |
| 9th | Craig Cameron(1) | 19 |
| 10th | Ian Laidlaw(8) | 18 |
| 11th | Jamie Burns(6) | 18 |
| 12th | Scott Bryson(4) | 18 |
| 13th | Lisa Kilpatrick(6) | 18 |
| 14th | William Stirling(9) | 17 |
| 15th | Lesley Wilson(10) | 17 |
| 16th | Ross Dalton(0) | 17 |
| 17th | Richard McLellan(4) | 17 |
| 18th | Jack Bell(10) | 17 |
| 19th | Allan Wilson(5) | 17 |
| 20th | Calum MacCallum(8) | 16 |
| 21st | Scott Jordan(3) | 16 |
| 22nd | David Cowan(3) | 16 |
| 23rd | Alan Bow(2) | 16 |
| 24th | Sandy Quigley(10) | 16 |
| 25th | Douglas Merrick(8) | 15 |
| 26th | Carolyn Reid(13) | 14 |
| 27th | Steven McCullagh(8) | 14 |
| 28th | Graeme Spence(6) | 14 |
| 29th | John Nolan(10) | 14 |
| 30th | Peter John McCormick(6) | 14 |
| 31st | Malcolm Falconer(14) | 14 |
| 32nd | Jason Ronaldson(6) | 14 |
| 33rd | Shaan Omar(6) | 13 |
| 34th | Roy Stewart(5) | 12 |
| 35th | Gerry Stachini(9) | 12 |
| 36th | Gordon Todd(9) | 9 |
| 37th | Paul Campbelton(11) | 8 |
| DQ | Geraint Evans(5) | DQ card not signed |

Page will refresh results automatically for one hour