(95% handicap allowance)
| Results | Nett | |
| 1st | Stewart Manson(13) | 65 |
| 2nd | Graham Hobbs(20) | 68 |
| 3rd | Ryan Brown(-1) Dunfermline | 69 |
| 4th | Gordon Sneddon(18) Kinghorn | 69 |
| 5th | John Strachan(5) | 69 |
| 6th | Kevin Houliston(10) | 71 |
| 7th | T Laird(7) Pumpherston | 71 |
| 8th | Nevil Cunningham(17) | 71 |
| 9th | Keith Wilson(1) | 71 |
| 10th | Steven Kane(2) Hollandbush | 71 |
| 11th | Stevie R Wilson(3) | 71 |
| 12th | Greg Rutherford(7) | 72 |
| 13th | John Bell(10) | 72 |
| 14th | Darren Mclennan(8) Uphall | 72 |
| 15th | Scott Mckinnon Jnr(8) Uphall | 72 |
| 16th | Paul Kelly(10) | 72 |
| 17th | Paul Chisholm(10) Harburn | 72 |
| 18th | Robert Seagust(15) Dalmahoy Hotel & Country Club | 72 |
| 19th | Alan Purvis(0) | 73 |
| 20th | Hugh Mclean(11) Binny | 73 |
| 21st | D Marshall(12) Wishaw | 73 |
| 22nd | Kevin Mcgowan(19) Braids United | 74 |
| 23rd | Shaun Malone(3) | 74 |
| 24th | Liam Mcgrath(15) Carrick at Cameron House | 74 |
| 25th | Roy Beattie(8) | 74 |
| 26th | Brian Thomson(3) | 74 |
| 27th | Alan Gill(20) Thornton | 74 |
| 28th | Allan Wilson(10) | 74 |
| 29th | Ross Dalton(2) | 74 |
| 30th | David Cowan(10) | 74 |
| 31st | James Logan(25) | 75 |
| 32nd | William McCluskie(9) | 75 |
| 33rd | Robert Sutherland(14) Lochend | 75 |
| 34th | Barry Smith(12) | 75 |
| 35th | Jason Ronaldson(12) | 75 |
| 36th | Chris Laird(3) | 76 |
| 37th | Ian Stewart(12) Uphall | 76 |
| 38th | Paul Davie(2) Lanark | 76 |
| 39th | Steven Gill(8) | 76 |
| 40th | Andrew Mclaren(13) | 76 |
| 41st | Mark Kennedy(13) | 76 |
| 42nd | Ian Sunderland(15) Bathgate | 76 |
| 43rd | David Myint(10) | 76 |
| 44th | Francis McColl(7) | 76 |
| 45th | Philip Broadley(5) | 77 |
| 46th | Stuart Diack(2) Hayston | 77 |
| 47th | Michael Braidwood(10) Boat of Garten | 77 |
| 48th | Andrew Milliken(11) | 77 |
| 49th | David Barry(2) | 77 |
| 50th | John Paterson(12) | 77 |
| 51st | John Nolan(19) | 77 |
| 52nd | John Kerr(2) | 77 |
| 53rd | Kenneth Price(1) | 77 |
| 54th | Ryan Chapman(10) | 77 |
| 55th | Stephen Smith(12) | 77 |
| 56th | Craig Manson(3) Pumpherston | 77 |
| 57th | Stuart Dunn(5) | 77 |
| 58th | Alan Ritchie(7) Thornton | 77 |
| 59th | David J Craig(13) | 78 |
| 60th | Struan Reinink(1) Swanston Ltd | 78 |
| 61st | Paul Turner(10) | 78 |
| 62nd | Neil Redhead(6) Galashiels | 78 |
| 63rd | Derek Easton(3) Uphall | 78 |
| 64th | Alexander White(8) | 78 |
| 65th | Chris Rajek(13) Kirkcaldy | 78 |
| 66th | John Reynolds(21) Bathgate | 78 |
| 67th | William French(15) | 78 |
| 68th | Mark Turner(21) Eyemouth | 78 |
| 69th | John Crossan(11) | 79 |
| 70th | Jason Smillie(0) Greenburn | 79 |
| 71st | Stewart McInnes(8) Mortonhall | 79 |
| 72nd | Gerry O'Connor(19) | 79 |
| 73rd | Alan Crawford(0) | 79 |
| 74th | William Charles Morgan(9) | 79 |
| 75th | Alan Marshall(3) | 79 |
| 76th | Joseph Condron(10) | 79 |
| 77th | Alan Bow(6) | 79 |
| 78th | Andrew Allan(14) | 79 |
| 79th | Gerry Stachini(21) | 79 |
| 80th | David R Elliot(13) | 79 |
| 81st | John Quin(18) | 80 |
| 82nd | Stuart Breslin(7) | 80 |
| 83rd | Peter Thomas Rafferty(11) | 80 |
| 84th | David Balfour(11) Duddingston | 80 |
| 85th | Willie Adams(3) | 80 |
| 86th | Christopher Mairs(6) | 80 |
| 87th | Brian Barnard(7) Galashiels | 80 |
| 88th | Ron Comber(17) | 80 |
| 89th | Stuart Gowans(6) Pumpherston | 80 |
| 90th | Neil Houston(16) | 80 |
| 91st | Seamus Ryan(15) | 80 |
| 92nd | Gordon Roberts(13) | 80 |
| 93rd | James R Gordon(19) | 80 |
| 94th | Craig McDonald(7) | 81 |
| 95th | Iain Bett(12) | 81 |
| 96th | Robert Brown(20) Bathgate | 81 |
| 97th | Greg Miller(12) Away Home Club | 81 |
| 98th | Kieran Goulden(7) Dundas Parks | 82 |
| 99th | Ian Cuthbert(12) Pumpherston | 82 |
| 100th | Michael Minister(14) | 83 |
| 101st | Andrew Ritchie(6) | 83 |
| 102nd | Scott Davidson(10) Leven Golfing Society | 83 |
| 103rd | Alex Guest(13) Dalmahoy Hotel & Country Club | 83 |
| 104th | Jamie Burns(10) | 84 |
| 105th | Ross Hamilton(6) | 84 |
| 106th | Kyle McKinnon(2) Pumpherston | 84 |
| 107th | Iain Robb(23) | 85 |
| 108th | James Walker(6) Duddingston | 85 |
| 109th | Graham Lees(16) | 85 |
| 110th | Graham Bow(16) | 85 |
| 111th | Nick Gray(10) Williamwood | 85 |
| 112th | James Strain(17) Bathgate | 86 |
| 113th | Jamie Lee Gordon(18) | 86 |
| 114th | Arran WATT(10) Swanston Ltd | 86 |
| 115th | Ewan Sargent(15) Aboyne | 87 |
| 116th | Vincent Raeburn(16) Edinburgh Leisure | 87 |
| 117th | Ciaran Jones(-1) | 88 |
| 118th | Eric Shaw(12) | 89 |
| 119th | Tyrone McDonald(18) Gogarburn | 89 |
| 120th | Stuart Clelland(13) | NR |
| 121st | Steven Manson(10) Bathgate | NR |
| 122nd | Derek James Weir(19) | NR |
| 123rd | Mark Jamieson(7) | NR |
| 124th | Andrew Robert Rothney(1) | NR |
| 125th | Liam Douglas Thomson(9) | NR |
| 126th | Josh Renwick(2) Uphall Golf Club | NR |
| 127th | Andrew Shannan(10) Lanark | NR |
| 128th | Scott David Forret(0) | NR |
| 129th | James Bell(10) | NR |
| 130th | Neil Webster(17) | NR |
| 131st | Stewart Hendrie(8) | NR |
| 132nd | Derek Strang(17) | NR |
| 133rd | Michael Feeney(10) Pitlochry | NR |
| 134th | Steven Love(16) | NR |
| 135th | Leslie Ronaldson(21) Binny | NR |
| 136th | Andrew Peace(10) | NR |
| 137th | Bryan Baxter(12) | NR |
| 138th | Barrie Moffat(8) Bathgate | NR |
| 139th | Jinxian Zhao(12) Dalmahoy Hotel & Country Club | NR |
| 140th | John McIlroy(11) | NR |
| 141st | Bruce Rutherford(13) | NR |
| 142nd | Mark Nevin(8) | NR |
| 143rd | Scott Ormiston(18) Galashiels | NR |
| 144th | Peter John McCormick(11) | NR |
| 145th | Scott Crabbe(14) | NR |
| 146th | Tommy Dick(21) | NR |
| 147th | David Lees(11) | NR |
| 148th | Calum Christie(10) | NR |
| 149th | Brian Scott(6) Lanark | NR |
| 150th | Alan Fulton(9) | NR |
| 151st | Steven Finlayson(2) | NR |
| 152nd | Alex Crossley(21) Harburn | NR |
| 153rd | Ronnie Murray(1) | NR |
| 154th | Michael Bell(13) | NR |
| 155th | Craig Cruickshank(-1) | NR |
| 156th | Graham Gibb(6) | NR |
| 157th | Ian Breslin(17) | NR |
| 158th | Gordon Bell(15) Bathgate | DQ Only one signature on scorecard. |
| 159th | Jonathan Graham(5) Lundin | DQ Adjusted driver loft. |
| 160th | Ryan O'Connor(22) | DQ Did not complete round. |
| 161st | Bryan Clark(7) | DQ Did not complete round. |
| 162nd | Wayne Keeble(27) Prestonfield Limited | DQ No scores entered. No scorecard returned. |
| 163rd | Matthew Hansen(10) Bruntsfield Links Golfing Society Ltd | DQ No scores entered. No scorecard returned. |
| 164th | Greg Bird(6) | DQ No scores entered. No scorecard returned. |
| 165th | Stuart Drysdale(3) Leven Golfing Society | DQ No scores entered. No scorecard returned. |
| 166th | Neil Moncur(0) Carnoustie | DQ No scores entered. No scorecard returned. |

Page will refresh results automatically for one hour