A Mixed two ball stableford. Both playing partners play their own ball and selecting the best stableford points score at each hole.
(85% handicap allowance)
Team | Nett Results | |
1st | Andrew Marshall (19) & James Keicher (10) | 26 |
2nd | Alan Stewart (8) & steven aitken (3) | 25 |
3rd | Andy Hunter (4) & Alex Mckenzie (4) | 24 |
4th | Malcolm Falconer (13) & A Murie (13) | 24 |
5th | David Moffat (8) & Sean McCarthy (4) | 24 |
6th | Seamus Ryan (7) & Malcolm Cowan (6) | 23 |
7th | Bobby Gallacher (6) & Craig Rusk (9) | 23 |
8th | Adam Haycock (6) & David Blake (7) | 22 |
9th | Kevin McGeown (8) & Martyn Wolfe (11) | 22 |
10th | Lisa Kilpatrick (6) & Graham Howarth (2) | 22 |
11th | Paul Wightman (8) & Brian Totten (12) | 22 |
12th | Fraser McArthur (5) & David Guthrie (7) | 22 |
13th | Mark Wardrop (5) & Steven Johnston (4) | 22 |
14th | Barry Smith (4) & Michael Woodley (5) | 22 |
15th | Chris Laird (1) & Willie Adams (2) | 21 |
16th | John Kerr (0) & Shaun Malone (1) | 21 |
17th | Colin John Murray (4) & Keith Jessiman (4) | 21 |
18th | Callum Brotherton (6) & Graham Boyd (6) | 21 |
19th | Mr Graeme aitken (1) & Gordon Rogers (2) | 21 |
20th | Martin Smith (1) & William Mark (5) | 21 |
21st | David Cowan (4) & Steven Melrose (4) | 20 |
22nd | Gerald McCormack (10) & Callum Croall (4) | 20 |
23rd | Bill Donaldson (5) & Ron Forsyth (10) | 20 |
24th | Craig Anderson (9) & Gordon Brown (10) | 20 |
25th | Alex McDowell (1) & David Myint (5) | 20 |
26th | Maureen Quin (7) & Keith Wilson (0) | 20 |
27th | Peter Campbell (2) & Philip Richardson (12) | 20 |
28th | David Craig (4) & COLIN REID (2) | 19 |
29th | Scott M Cameron (4) & Pauline Kane (19) | 19 |
30th | Allan Brearley (2) & Colin McKillop (3) | 19 |
31st | Paul Hepworth (3) & Peter Thomas Rafferty (5) | 19 |
32nd | James Thomson (1) & Paul Ferris (4) | 19 |
33rd | Mark Kennedy (5) & Stuart Breslin (3) | 19 |
34th | John Magee (5) & Ross McArthur (5) | 19 |
35th | Steven Moir (4) & Scott Lyon (1) | 19 |
36th | Andrew Gibson (3) & Martin Coyle (6) | 19 |
37th | John Nolan (9) & William McCluskie (4) | 19 |
38th | Roy Stewart (4) & Craig Simpson (4) | 19 |
39th | Ronald Rotchford (10) & Mark Renton (3) | 18 |
40th | Jonathan Fallon (2) & Mark Anthony Barrass (1) | 18 |
41st | Alan Marshall (1) & Francis Higgins (11) | 18 |
42nd | Grant Lennie (2) & John Wilson (2) | 18 |
43rd | Steven James McLaren (1) & Keith Hutchison (9) | 18 |
44th | Scott Bryson (5) & Stewart Hendrie (2) | 18 |
45th | Ryan O'Connor (8) & Gerry O'Connor (8) | 18 |
46th | Richard Dourley (7) & William J K Gemmel (10) | 17 |
47th | Jules Mcfee (6) & Gordon Wilson (7) | 15 |
48th | Jordan Nelson (9) & Steven McGeown (9) | 15 |
49th | Yvonne Wilson (8) & Jim Cranston (6) | 14 |
50th | Andrew Barnes (5) & Daniel Peet (13) | 13 |
51st | Tammy Haycock (8) & Fiona Wait (0) | 13 |
52nd | john Kelly (5) & Craig Jackson (7) | 11 |
Page will refresh results automatically for one hour