1. Stroke Play.
2. Handicap allowance is 30%/20%/10% From lowest to highest
3. Each player must have minimum of four drives - scorecard to indicate which players drive used
4. Once tee shot nominated other players place their ball as follows
a. On Fairway – place within 6 inches
b. In Rough - drop within one club length
c. In bunker - drop within 6 inches
5. If all 3 balls out of bounds, one player is nominated to replay their shot and continue (with penalty) as normal
(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Steve Antosik, Angus Hair, Robert Weir | 53 | |
| 2nd | Nicholas Greet, Peter Wilson, David Young | 55 | |
| 3rd | James Reid, Alistair D Scott, Donald Scott | 57 | |
| 4th | David R Elliot, William J Henderson, John Kerr | 59 | |
| 5th | Kenneth Aiston, Ian Cuthbert, Bobby Jones | 59 | |
| 6th | Ian Campbell, Andrew Cronie, Ian T Queen | 59 | |
| 7th | Gordon Clunie, PETER JACKSON, David Whitley | 60 | |
| 8th | Joseph Douglas, Ken Innes, Andrew P Thomson | 60 | |
| 9th | James R Gordon, Peter John McCormick, John Nolan | 60 | |
| 10th | Dougie Cockburn, Thomas Mackay, David C Sharp | 61 | |
| 11th | Mike Buchanan, Ian Downie, John Mcvie | 61 | |
| 12th | William M Laing, William A Murphy, Richard Myles | 61 | |
| 13th | Bobby Brown, Stuart Ferrier, William Houlihan | 61 | |
| 14th | Eric Shaw, Derek Strang, Allan Wilson | 62 | |
| 15th | David J Craig, Stewart Hendrie, Sam Jackson | 62 | |
| 16th | George Clark, Kenny Mcgibbon, Douglas Moore | 62 | |
| 17th | Stephen Connachan, Will Reid, Derek Riddel | 62 | |
| 18th | Neil Houston, Jan Tadrowski, William Wilson | 62 | |
| 19th | Antony Davey, Ian MacConnachie, Stephen Yorke | 62 | |
| 20th | Brendan Dick, Martyn Gray, Gordon Young | 62 | |
| 21st | Allan Brown, Bernard Fox, John Woods | 62 | |
| 22nd | John McIlroy, James McWhir, Jan Ramchurn | 62 | |
| 23rd | George Combes, Richard Mitchell, Gary Young | 62 | |
| 24th | Andy Hunter, Alex Mckenzie, Bill Steel | 62 | |
| 25th | Magnus Deans, Graham Hobbs, Mike Phillips | 63 | |
| 26th | John Forsyth, John McClymont, Andrew Wilson | 63 | |
| 27th | William Christie, Keith W Marshall, Colin J Mcgill | 63 | |
| 28th | James Crawford, Derek Hendren, Michael Mcgovern | 63 | |
| 29th | Bruce MacNaughton, Brian Rodger, Stuart Tidy | 63 | |
| 30th | James Crawford, David Lee, William Whitefield | 63 | |
| 31st | William Comrie, Anthony McKenna, Jim Mulholland | 63 | |
| 32nd | Dennis Beveridge, James Philip, David Whyte | 64 | |
| 33rd | Graham Brownlee, Iain Chalmers, James Nicol Smith | 64 | |
| 34th | Ron Comber, John Selkirk, Bill Wilson | 64 | |
| 35th | Andrew Baird Coupar, Robert Gilbert, James Senior Shade | 65 | |
| 36th | John Neil Divitt Brewster, Alan Duff, Alistair Duff | 65 | |
| 37th | Goerdon Fenwick, James Finnie, George Liddell | 69 | |

Page will refresh results automatically for one hour