| Neil Wightman (11) (95% allowance): Nine Hole Summer Series Friday 29th April 2022 | Deer Park Front 9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 318 | 500 | 195 | 408 | 312 | 409 | 150 | 508 | 314 | 3114 | 3114 | ||||||||||||
| SI | 8 | 3 | 5 | 1 | 4 | 2 | 9 | 6 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
| Score | 6 | 6 | NR | 6 | 4 | 4 | 4 | 4 | 4 | 38 | NR | ||||||||||||
| Stableford | 1 | 2 | 0 | 2 | 3 | 4 | 2 | 4 | 3 | 21 | 21 | ||||||||||||
| Result: 21 Points | |||||||||||||||||||||||
2nd place (Stuart Houston) 4th place (Ross Chambers)
Back to Nine Hole Summer Series pages.
Compare this round against others in the competition