(6) (17/20 50% combined allowance): Mixed Classic Foursomes (back Nine) Saturday 7th May 2022 | Deer Park Back 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 151 | 418 | 480 | 332 | 488 | 401 | 208 | 394 | 308 | 3180 | 3180 | ||||||||||||
SI | 8 | 3 | 5 | 1 | 4 | 2 | 9 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 2 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 37 | 37 | ||||||||||||
Stableford | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 23 | 23 | ||||||||||||
Result: 23 Points |
Back to Mixed Classic Foursomes (back Nine) pages.