(2.0) (35%/15% from lowest to highest playing handicap): Mixed Classic 2 ball Texas Scramble Saturday 7th May 2022 | Deer Park Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 318 | 500 | 195 | 408 | 312 | 409 | 150 | 508 | 314 | 3114 | 3114 | ||||||||||||
SI | 8 | 3 | 5 | 1 | 4 | 2 | 9 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
Score | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
Result: 34 |
Back to Mixed Classic 2 ball Texas Scramble pages.