| David Myint (5): Nine Hole Summer Series Friday 12th August 2022 | Deer Park Front 9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 318 | 500 | 195 | 408 | 312 | 409 | 150 | 508 | 314 | 3114 | 3114 | ||||||||||||
| SI | 8 | 3 | 5 | 1 | 4 | 2 | 9 | 6 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
| Score | 6 | 6 | 4 | 6 | 7 | 6 | 5 | 6 | 3 | 49 | 49 | ||||||||||||
| Stableford | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 10 | 10 | ||||||||||||
| Result: 10 Points | |||||||||||||||||||||||
Back to Nine Hole Summer Series pages.
Compare this round against others in the competition