| Liam Coyle (10) (95% allowance): Nine Hole Summer Series Friday 23rd September 2022 | Deer Park Front 9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 318 | 500 | 195 | 408 | 312 | 409 | 150 | 508 | 314 | 3114 | 3114 | ||||||||||||
| SI | 8 | 3 | 5 | 1 | 4 | 2 | 9 | 6 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
| Score | 5 | NR | 4 | 4 | 5 | 7 | 4 | NR | 4 | 33 | NR | ||||||||||||
| Stableford | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 15 | 15 | ||||||||||||
| Nett: 15 Points | |||||||||||||||||||||||
| Gross: 5 Points | |||||||||||||||||||||||
14th place (Douglas Merrick) 16th place (James Salton)
Back to Nine Hole Summer Series pages.
Compare this round against others in the competition