Samuel Lewis Craig (9) (95% allowance): Nine Hole Summer Series Friday 14th April 2023 | Deer Park Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 318 | 500 | 195 | 408 | 312 | 409 | 150 | 508 | 314 | 3114 | 3114 | ||||||||||||
SI | 8 | 3 | 5 | 1 | 4 | 2 | 6 | 7 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
Score | 5 | NR | NR | 8 | 3 | 6 | 5 | 7 | 5 | 39 | NR | ||||||||||||
Stableford | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 11 | 11 | ||||||||||||
Result: 11 Points |
30th place (Neil Wightman) 32nd place (Alan Marshall)
Back to Nine Hole Summer Series pages.
Compare this round against others in the competition