Steven Kane (0) (17/20 allowance): Mixed Classic 2 ball stableford Front 9 Saturday 23rd September 2023 | Deer Park Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 318 | 500 | 195 | 408 | 312 | 409 | 150 | 508 | 314 | 3114 | 3114 | ||||||||||||
SI | 8 | 3 | 5 | 1 | 4 | 2 | 6 | 7 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
Score | NR | NR | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 26 | NR | ||||||||||||
Stableford | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 15 | 15 | ||||||||||||
Result: 15 Points |
Back to Mixed Classic 2 ball stableford Front 9 pages.