| (9) (17/20 50% combined allowance): Mixed Classic Foursomes (back Nine) Saturday 23rd September 2023 | Deer Park Back 9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 133 | 392 | 450 | 316 | 425 | 361 | 199 | 404 | 247 | 2927 | 2927 | ||||||||||||
| SI | 8 | 3 | 2 | 6 | 1 | 4 | 7 | 9 | 5 | OUT | TOTAL | ||||||||||||
| Par | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 37 | ||||||||||||
| Score | 4 | 6 | 5 | 4 | NR | 5 | 3 | 6 | 5 | 38 | NR | ||||||||||||
| Stableford | 2 | 1 | 3 | 3 | 0 | 2 | 3 | 2 | 2 | 18 | 18 | ||||||||||||
| Result: 18 Points | |||||||||||||||||||||||
Back to Mixed Classic Foursomes (back Nine) pages.