| Roy Blackley (24) (95% allowance): Deer Park Gents' Open - Black Tees Sunday 7th July 2024 | Deer Park - Black Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 333 | 513 | 207 | 448 | 365 | 429 | 191 | 522 | 329 | 3337 | 164 | 447 | 506 | 350 | 502 | 423 | 224 | 423 | 335 | 3374 | 6711 | ||
| SI | 15 | 5 | 9 | 1 | 7 | 3 | 11 | 13 | 17 | OUT | 14 | 2 | 16 | 18 | 4 | 12 | 10 | 6 | 8 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
| Score | 6 | 7 | 4 | 6 | 5 | 11 | 6 | 9 | 7 | 61 | 4 | 6 | 7 | 5 | 7 | 5 | 3 | 6 | 7 | 50 | 111 | ||
| Result: Gross 111 | |||||||||||||||||||||||
129th place (David Reid) 131st place (Jon W Black)
Back to Deer Park Gents' Open - Black Tees pages.
Compare this round against others in the competition