| David Myint (4) (95% allowance): Nine Hole Summer Series Friday 22nd August 2025 | Deer Park Front 9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 318 | 500 | 195 | 408 | 312 | 409 | 150 | 508 | 314 | 3114 | 3114 | ||||||||||||
| SI | 8 | 3 | 5 | 1 | 4 | 2 | 6 | 7 | 9 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
| Score | 4 | 6 | 4 | 6 | 6 | NR | NR | NR | NR | 26 | NR | ||||||||||||
| Stableford | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | ||||||||||||
| Result: 7 Points | |||||||||||||||||||||||
24th place (Peter Thomas Rafferty) 26th place (Dhee Myint)
Back to Nine Hole Summer Series pages.
Compare this round against others in the competition