| Eric Mutter (1) (95% allowance): Pro Shop sweep Saturday 21st February 2026 | WINTER 2025/26 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 310 | 489 | 175 | 375 | 304 | 315 | 145 | 444 | 255 | 2812 | 133 | 355 | 405 | 316 | 480 | 365 | 175 | 394 | 247 | 2870 | 5682 | ||
| SI | 13 | 3 | 11 | 1 | 7 | 5 | 15 | 17 | 9 | OUT | 12 | 8 | 16 | 18 | 6 | 2 | 10 | 4 | 14 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
| Score | 4 | 7 | 3 | 4 | 5 | 3 | 3 | 5 | 6 | 40 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 37 | 77 | ||
| Stableford | 2 | 0 | 2 | 3 | 1 | 3 | 2 | 2 | 0 | 15 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 17 | 32 | ||
| Nett: 32 Points | |||||||||||||||||||||||
| Gross: 31 Points | |||||||||||||||||||||||
12th place (Andrew Bryce Grant) 14th place (Scott M Cameron)
Compare this round against others in the competition