| Brian Thomson, Keith Wilson, Stevie R Wilson (1.9) (30%/20%/10% from lowest to highest playing handicap): Texas Scramble
Sunday 9th September 2012 |
Deer Park - Black Tees |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| 333 | 513 | 207 | 448 | 365 | 429 | 191 | 522 | 329 | 3337 | 164 | 447 | 510 | 362 | 502 | 423 | 224 | 423 | 335 | 3390 | 6727 |
| 12 | 8 | 4 | 2 | 10 | 6 | 16 | 18 | 14 | OUT | 11 | 3 | 7 | 17 | 1 | 15 | 5 | 13 | 9 | IN | TOTAL |
| 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| 3 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 3 | 32 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 32 | 64 |
| 3 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 22 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 22 | 44 |
| Result: (Disqualified from competition: S Wison played off wrong Handicap) |
| | Albatross |
| | Eagle |
| | Birdie |
| | Par |
| | Bogey |
| | Double Bogey |
| | Worse |
Back to Texas Scramble pages.
Back to homepage