Paul James Logan (6): Captains' Day Shotgun @9.00am - Mixed - Stableford Sunday 16th August 2015 | Deer Park - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 333 | 513 | 207 | 448 | 365 | 429 | 191 | 522 | 329 | 3337 | 164 | 447 | 510 | 362 | 502 | 423 | 224 | 423 | 335 | 3390 | 6727 | ||
SI | 12 | 8 | 4 | 2 | 10 | 6 | 16 | 18 | 14 | OUT | 11 | 3 | 7 | 17 | 1 | 15 | 5 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 4 | 5 | 3 | 5 | 4 | 6 | 3 | 5 | 4 | 39 | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 37 | 76 | ||
Stableford | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | 0 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 20 | 38 | ||
Nett: 38 Points | |||||||||||||||||||||||
Gross: 32 Points |
2nd place (Michael Minister) 4th place (Andrew Rothney)
Back to Captains' Day Shotgun @9.00am - Mixed - Stableford pages.
Compare this round against others in the competition