Steve Antosik (19): Captains' Day Shotgun @9.00am - Mixed - Stableford Sunday 16th August 2015 | Deer Park - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 333 | 513 | 207 | 448 | 365 | 429 | 191 | 522 | 329 | 3337 | 164 | 447 | 510 | 362 | 502 | 423 | 224 | 423 | 335 | 3390 | 6727 | ||
SI | 12 | 8 | 4 | 2 | 10 | 6 | 16 | 18 | 14 | OUT | 11 | 3 | 7 | 17 | 1 | 15 | 5 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 5 | 7 | 4 | 6 | 6 | NR | 4 | 6 | 5 | 43 | NR | 5 | 5 | 5 | 8 | 5 | 5 | 7 | 6 | 46 | NR | ||
Stableford | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 13 | 0 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 12 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 6 Points |
51st place (Mike Phillips) 53rd place (Christopher Strachan)
Back to Captains' Day Shotgun @9.00am - Mixed - Stableford pages.
Compare this round against others in the competition