| Gerry Stachini (10): Nine Hole Summer Series Friday 11th September 2020 | Deer Park Front 9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 318 | 500 | 195 | 408 | 312 | 409 | 150 | 508 | 314 | 3114 | 3114 | ||||||||||||
| SI | 8 | 3 | 5 | 1 | 4 | 2 | 9 | 6 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
| Score | 4 | 6 | 4 | 7 | 5 | 5 | 4 | 6 | 6 | 47 | 47 | ||||||||||||
| Stableford | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 17 | 17 | ||||||||||||
| Result: 17 Points | |||||||||||||||||||||||
8th place (Graham Howarth) 10th place (Maureen Quin)
Back to Nine Hole Summer Series pages.
Compare this round against others in the competition