Scott Jordan (3) (95% allowance): Nine Hole Summer Series Friday 4th June 2021 | Deer Park Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 318 | 500 | 195 | 408 | 312 | 409 | 150 | 508 | 314 | 3114 | 3114 | ||||||||||||
SI | 8 | 3 | 5 | 1 | 4 | 2 | 9 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
Score | 3 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 41 | 41 | ||||||||||||
Stableford | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 16 | 16 | ||||||||||||
Result: 16 Points |
18th place (Nevil Cunningham) 20th place (Gerry Stachini)
Back to Nine Hole Summer Series pages.
Compare this round against others in the competition