Event 1
(95% handicap allowance)
| Results | Points | |
| 1st | Ross Dalton(1) | 21 |
| 2nd | Ross Chambers(5) | 21 |
| 3rd | John Paterson(4) | 19 |
| 4th | Simon McCluskie(6) | 19 |
| 5th | David Craig(5) | 18 |
| 6th | Iain Robb(10) | 18 |
| 7th | John Nolan(10) | 18 |
| 8th | Roy Stewart(6) | 18 |
| 9th | Jason Ronaldson(5) | 17 |
| 10th | Calum Christie(5) | 17 |
| 11th | Jane McKechnie(14) | 16 |
| 12th | Ronnie Young(7) | 15 |
| 13th | Ross Craig(5) | 15 |
| 14th | Scott Bryson(4) | 15 |
| 15th | Gerry Stachini(9) | 15 |
| 16th | Scott Jordan(4) | 14 |
| 17th | Stuart Dunn(2) | 14 |
| 18th | Katie Houston(20) | 14 |
| 19th | Lisa Kilpatrick(6) | 14 |
| 20th | Robert Bruce(8) | 14 |
| 21st | Steven McFadyen(8) | 14 |
| 22nd | David Myint(4) | 13 |
| 23rd | David Cowan(5) | 13 |
| 24th | Liam Douglas Thomson(3) | 13 |
| 25th | Connor McKendrick(7) | 13 |
| 26th | Chris Caldwell(10) | 13 |
| 27th | Robert Gilbert(9) | 12 |
| 28th | Graham Howarth(1) | 12 |
| 29th | Peter Thomas Rafferty(5) | 12 |
| 30th | Neil Wightman(9) | 12 |
| 31st | Samuel Lewis Craig(9) | 11 |
| 32nd | Alan Marshall(0) | 11 |
| 32nd | Stuart Houston(12) | 11 |
| 34th | Stephen McFarlane(9) | 10 |
| 35th | Derek Dunn(2) | 10 |
| 36th | Garry Kilpatrick(6) | 10 |
| 37th | Malcolm Cowan(7) | 9 |
| 38th | Raymond Scott(8) | 8 |

Page will refresh results automatically for one hour