Event 5
(95% handicap allowance)
| Results | Points | |
| 1st | Pamela McGregor(8) Dullatur | 25 | 
| 2nd | Gary Quinn(3) | 23 | 
| 3rd | Gerry Stachini(9) | 20 | 
| 4th | Iain Robb(8) | 20 | 
| 5th | Liam Coyle(11) | 20 | 
| 6th | Roy Stewart(3) | 19 | 
| 7th | Donald Martin(8) | 19 | 
| 8th | Stephen Wilson(5) | 18 | 
| 9th | Stuart Lauder(2) | 18 | 
| 10th | John Paterson(8) | 18 | 
| 11th | Stephanie Geekie(12) | 17 | 
| 12th | Kieran Bird(7) | 17 | 
| 13th | Ronnie Young(6) | 17 | 
| 14th | David Craig Paterson(5) Pumpherston | 17 | 
| 15th | Arron Simpson(6) | 16 | 
| 16th | Brenda Bow(12) | 15 | 
| 17th | Steve Stuart(18) | 15 | 
| 18th | Kerry Maksymuik(5) Cathkin Braes | 14 | 
| 19th | David Cowan(4) | 13 | 
| 20th | Alan Marshall(1) | 13 | 
| 21st | Maureen Quin(7) | 11 | 
| 22nd | Alex McDowell(0) | 10 | 
| 23rd | Noman Abbasi(28) | 9 | 
| 24th | Peter Thomas Rafferty(5) | 8 | 
| 25th | David Myint(4) | 7 | 
| DQ | Dhee Myint(8) | DQ no card no score | 

Page will refresh results automatically for one hour
